Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHREEJI PROJECTS |
Capacity | 20BPM |
Usage/Application | LABELLING |
Bottle Type | GLASS |
Automation grade | Automatic |
Voltage | 3PHASE |
Driven Type | Electric |
Material | SS |
Type | Labeling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40BPM |
Usage/Application | MINERAL WATER BOTTLE |
Bottle Type | PET BOTTLE |
Material | SS |
Automation grade | Automatic |
Voltage | 3PHASE |
Brand | shreeji projects |
Application | Apparel,Beverage,Chemical,Commodity,Food,Machinery & Hardware,Medical |
Driven Type | Electric |
Type | Labeling Machine |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | BOPP Labeling Machine |
Capacity | 30 BPM |
Bottle Type | PET BOTTLE |
Usage/Application | BOPP LABELLING |
Type | AUTOMATIC |
Automation Grade | Automatic |
Compressed Air | REQUIRED |
Voltage | 3PHASE |
Brand | Shreeji Projects |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40BPM |
Bottle Type | PET |
Usage/Application | MINERAL WATER BOTTLE |
Automation Grade | Automatic |
Compressed Air | REQUIRED |
Voltage | 3PHASE |
Brand | shreeji projects |
Conveyor working height | 1050 + - 50 Mm (approx) |
Driven Type | Electric |
Packaging Material | Paper,Plastic |
Total Electrical Power | 5 K.W. |
Additional Information:
4.1/5
Rated by 52 Users