Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHREEJI PROJECTS |
Process Area | 2000 sq feet |
Capacity | 500 LPH |
Automation Grade | Semi-Automatic |
Voltage | 3PHASE |
Material | S.S. |
Equipment Type | semi automatic |
Usage/Application | CSD DRINK |
Packaging Type | PET BOTTLE |
Filling Heads | 8 |
Bottle volume | 200ml |
Power Consumption | 50 HP |
Country of Origin | Made in India |
Machine Type | Semi-Automatic |
CIP System | Syrup Cooling Plate Heat Exchangers |
Sugar Syrup Tanks | Ready Syrup Tanks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Equipment Type | SEMI AUTOMATIC |
Machine Type | Automatic, Semi-Automatic |
Application | BEVERAGES |
Power Consumption | 50hp approx |
Power Source | 3PHASE |
Brand | SHREEJI PROJECTS |
Usage/Application | BEVERAGES |
Capacity | 200 LPH |
Voltage | 40KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | pet bottle |
Filling Heads | 8 |
Machine Type | Automatic |
Power Consumption | 20kw |
Voltage | 3phase |
Process Area | 3000sq feet |
Country of Origin | Made in India |
Storage Material | ss |
Brand | shreeji projects |
Equipment Type | Automatic |
Steel Grades | ss304 |
Bottle volume | 200ml |
Capacity | 500 liter |
Usage/Application | Csd Drink |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Filling Heads | 3 |
Bottle volume | 200ml |
Machine Type | Automatic |
Country of Origin | Made in India |
Usage/Application | Csd Drink |
Capacity | 24bpm |
Steel Grades | SS304 |
Power Consumption | 30hp |
Brand | Shreeji Projects |
Driven Type | Electric |
Packaging Type | Bottles |
Additional Information: