Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SP-EC-841 |
Filling Range | 200ML - 2000ML |
Packaging Type | BOTTLE |
Warranty | 1 year |
Automation Grade | Automatic |
Brand | shreeji projects |
Capacity | 24bpm |
Power Consumption | 5hp |
Filling Head | 6 HEAD |
Machine Capacity | 24BPM |
Voltage | 3PHASE |
Material | S.S. |
Dimension | 6X6 FEET |
Bottle Size | 200ML - 2000ML |
Power | 3PHASE |
Weight | 1500KG |
Material Grade | S.S.304 |
Length | 15FEET |
Phase | Three Phase |
Usage/Application | PACKAGED DRINKING WATER |
Power Source | 3PHASE |
Speed | 24bpm |
I deal in | New Only |
Machine Dimensions | 6X6 FEET |
Country of Origin | Made in India |
Bottle Rinsing Filling Capping Machine
Description:
Pure Water filling Machinery/ Equipment/ Line, water filling machines are specially designed to fill non-carbonated drink such as still water, flavor water, & in any shape 200ml to 2000ml PET bottles or glass bottle with screw caps, pressure caps or crown capping Pure Water filling Machinery/ equipment/ Line, Water filling machine, Water Bottling Machine, Bottling Machine, Filling Machine, Mineral Water Filling Machine, Water Filling Capping Machine
Product Overview:
Rinsing empty bottle, filling, and capping functions are integrated into one system, fully automatic synchronized working.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | shreeji projects |
Capacity | 20BPM |
Power Consumption | 5hp |
Packaging Type | PET BOTTLE |
Application | BEVERAGES FILLING |
Filling System | AUTOMATIC |
Driven Type | Mechanical |
Machine Type | Automatic, Semi-Automatic |
Voltage | 3PHASE |
We are the manufacturer of Carbonated Beverage Washing Filling Capping Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MINERAL WATER |
Model | SP30 |
Packaging Material | PET BOTTLE |
Machine Type | Automatic |
Brand | shreeji projects |
Capacity | 30bpm |
Power Consumption | 5HP |
Voltage | 3PHASE |
Length | 28FEET |
Automation Grade | Automatic |
Material | ss |
Applications:
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | packaged drinking water |
Filling Range | 200ml to 2000 ml |
Automation Grade | Automatic |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Packaging Type | pet bottle |
Filling System | gravity filling |
Machine Type | Automatic |
Material | SS304 |
Automatic Grade | Automatic, Semi-Automatic |
Machine Capacity | 60-240 bottles/min, 40BPM |
Power Consumption | 5 hp, 3-4 HP |
Capacity | 40bpm |
Driven Type | Electric |
Dimension | 6 x 6 x 7 feet |
Bottle Size | 200ml to 2000 ml |
Plant Accessories | Rinsing and Sealing Machine |
Power (Kilowatt) | 5 |
Control Panel | With Control Panel |
Features | AUTOMATIC FILLING MACHINE |
Phase | Three Phase |
Area Available Of Plant Installation | 3000 SQ FEET |
Brand | shreeji projects |
Installation Type | AS PER CUSTOMER REQUIRMENT |
Approximate Power Consumption | 4 HP |
Manufacturing Lead Time | 20 - 25 DAYS |
Voltage | 3PHASE |
Weight | 1500 - 2000 KG |
Number Of Filtration Passes | 2 |
Treated Water Quality | GOOD |
Condition | New |
Power Supply | 3PHASE |
I Deal In | New Only |
Customization | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Capacity | 50 Containers/min |
Warranty | 1 Year |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Capacity | 60BPM |
Brand | SHREEJI PROJECTS |
Power Consumption | 4HP |
Bottle Type | PET BOTTLE |
Machine Capacity | 60BPM |
Plant Accessories | Rinsing and Sealing Machine |
Air Pressure | NO REQUIRED |
Bottle Size Range | 200ML - 2000ML |
Conveyor Length | INFEET 7 FEET , EXIT 20 FEET |
Electric Power | 3 PHASE |
Material | SS304 |
Model Name/Number | SP-EC-126 |
Phase | 3PHASE |
Voltage | 3PHASE |
Country of Origin | Made in India |
Bottle Sizes | 200 ML - 2000 ML |
Filtration Capacity (litre/hr) | 60 BPM |
Installation Services Required | Yes |
We offer 60 BPM Mineral Water Bottle Filling Machine. 60 BPM Mineral Water Bottle Filling Machine is use for packaged drinking water industries. 12 head rinsing , 12 head filling and 6 head capping is their.60 BPM Mineral Water Bottle Filling Machine is fill 200ml to 2 liter pet bottle. 60 BPM Mineral Water Bottle Filling Machine is plc base machine with automatic cap elevator and air conveyor system.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | FREE FROW LIQUIDE |
Packaging Material | PET |
Machine Type | AUTOMATIC |
Brand | Shreeji Projects |
Capacity | 24bpm |
Automation Grade | Automatic |
Voltage | 3PHASE |
Driven Type | Electric |
Power | 5KW |
Product Type | Filling Machine |
Additional Information:
Product Details:
Water Filling Method | Bottle Filling |
Brand | SHREEJI PROJECTS |
Purification Capacity | 2000 L/hour |
Installation/Civil Work | Installation Available |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 500-1000, 250-500 |
Water Source | Borewell Water |
Bottle Filling Capacity | 20 Bottle/min |
Certifications | ISI |
Plant Accessories | PET Blowing Machine |
Water Purification Process | RO |
Bottle Sizes | >20 litre, 500ml-1 litre, 0-500 ml, 1 litre-5 litre |
Condition | New |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Capacity | 40BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Brand | shreeji projects |
Machine Type | Automatic |
Driven Type | Electric |
Plant Accessories | Rinsing and Sealing Machine |
Control Panel | With Control Panel |
Condition | New |
Machine Capacity | 30BPM |
Country of Origin | Made in India |
Packaging Material | Plastic |
Type | Filling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PURE WATER |
Packaging Type | PET BOTTLE |
Brand | SHREEJI PROJECTS |
Material | S.S.304 |
Capacity | 60BPM |
Power Consumption | 5HP |
Bottle Type | PET BOTTLE |
Machine Capacity | 60 BPM |
Size | 200ML TO 2000ML |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 BPM |
Brand | shreeji projects |
Power Consumption | 5 HP |
Bottle Type | pet |
Machine Capacity | 60bpm |
Size | 1000ml |
Machine Type | Automatic |
Automation Grade | Automatic |
Packing Material | pet bottle |
"Shreeji Projects" Well Known a Manufacturer Of Mineral Water Bottling Machine, Packaged Drinking water bottling machine, pure water bottling machine, natural water bottling plant, Carbonated Drink Bottling Machine, Synthetic Juice Bottling Machine, natural Juice Hot Filling Bottling Machine, Pharma ( syrup ) bottling machine, Filling Capping Machine, Soft Drink glass bottling Machine, Flavored Milk bottling Machine, Flavored Water Bottling Machine, PET bottling Machine, Glass bottling machine, PET CAN Rinser Filler Seamer Machine, Soda bottling Machine, Shampoo bottling Machine, Oil Bottling Machine etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | MINERAL WATER |
Filling System | AUTOMATIC |
Packaging Type | PET BOTTLE |
Capacity | 100BPH |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Mechanical |
Material | S.S. |
Brand | shreeji projects |
Power Consumption | 5hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Bottle Size | 200ML - 2000 ML |
Capacity | 60 BPM |
Speed | 3600 BOTTLE PER HR |
Power | 5HP |
Filling Range | 200ML - 2000 ML |
Air Pressure | NA |
Bottle Type | PET BOTTLE |
Packing Material | PET BOTTLE |
Machine Capacity | 1200 to 3600 bottles/min |
Power Consumption | 5HP |
Filling Accuracy | 1 TO 2 % |
Machine Type | Automatic |
Packaging Type | PET BOTTLE |
Brand | SHREEJI PROJECTS |
Automation Grade | Automatic |
Dimension | 7X7X6 FEET |
Machine features -
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | PET BOTTLE |
Driven Type | Mechanical |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | S.S.304 |
Capacity | 24BPM |
Machine Type | Automatic |
Brand | shreeji projects |
Machine Capacity | 30BPM |
Power Consumption | 5 hp |
Power Requirement | 4HP |
Size/Dimension | 6FEET X 6FEET |
Production Speed | 30BPM |
Country of Origin | Made in India |
WE OFFER FULLY AUTOMATIC WATER BOTTLE FILLING AND CAPPING MACHINE AND ITS SPECIALLY DESIGN FOR PACK DRINKING WATER BOTTLE.
WE HAVE DIFFERENT PRODUCTION OUTPUT CAPACITY MODELS.
Additional Information:
Product Details:
Brand | SHREEJI PROJECTS |
Usage/Application | PACKAGED DRINKING WATER |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Storage Capacity | 2000 L |
RO Capacity | 2000 LPH |
Water Filling Method | Bottle Filling |
Purification Capacity | 2000 LPH |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Installation Available |
Machine Type | Automatic |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | PET BOTTLE |
Material | S.S. |
Machine Type | Automatic |
Brand | SHREEJI PROJECTS |
Machine Capacity | 60-240 bottles/min |
Capacity | 60 BPM |
Power Consumption | 5 HPP |
Bottle Size | 200ML |
Filling Range | 200ML-1000ML |
Power | 5KW |
Voltage | 3PHASE |
Weight | 1500KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30 BPM |
Brand | Shreeji Projects |
Power Consumption | 5 HP |
Bottle Type | PET |
Machine Capacity | 60-240 bottles/min |
Packaging Type | PET BOTTLE |
Material | S.S |
Machine Type | Automatic |
Bottle Size | 200 ML TO 2000ML |
Filling Range | 200 ML TO 2000ML |
Power | 5KW |
Voltage | 3PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 24bpm |
Machine Type | Automatic |
Brand | shreeji projects |
Power Consumption | 5hp |
Driven Type | Electric |
Product Type | Filling Machine |
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Product Details:
Water Source | Borewell Water |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 0-250, 1000-5000, 500-1000, 250-500 |
Plant Accessories | Labelling Machine, Rinsing and Sealing Machine, PET Blowing Machine |
Condition | New |
Laboratory | Chemical Laboratory |
Chilling Capacity (in tons) | 1 Ton |
Chiller Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min, 30 Bottle/min |
Number of Membranes in RO | 4, 2, 3 |
Control Panel | With Control Panel |
Water Purification Process | RO, Ozonation, UV |
Installation/Civil Work | Installation Available |
Automation Grade | Manual |
Bottle Sizes | 1 litre-5 litre, 500ml-1 litre, 0-500 ml, >20 litre |
Main Parameters |
|||||
Type |
8 x 4 x 1 |
6 x 6 x3 |
8 x 8 x 4 |
12 x 12 x 6 |
18-18-06 |
Washing Head |
8 |
6 |
8 |
12 |
18 |
Filling Heads |
4 |
6 |
8 |
12 |
18 |
Capping heads |
1 |
3 |
4 |
6 |
6 |
Productivity |
1200 – 1400 BPH |
1400-1800 BPH |
2200-2400 BPH |
3600-4000 BPH |
5000–6000 BPH |
Additional Information:
Product Details:
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 500-1000, 1000-5000, 250-500 |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Certifications | BIS, ISI |
Water Source | Borewell Water |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Chiller Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 10 Bottle/min |
Number of Membranes in RO | 2 |
Control Panel | With Control Panel |
Water Purification Process | RO, Ozonation, UV |
Installation/Civil Work | Installation Available |
Automation Grade | Manual, Automatic |
Bottle Sizes | 500ml-1 litre, >20 litre, 1 litre-5 litre, 0-500 ml |
Condition | New |
Warranty | 1 year |
With an outstanding hold of our brilliant professionals, we are occupied in offering a wide range of Mineral Water Bottling Machine to our clients. 250 ml to 500 ml water is treated, filled, sealed or capped with the capacity of at least 80 units per min is remarkable. The project report of the machine has come up from some of the clients to us with huge surprises. Clients not only have established the ground-breaking solution of the production line, but also have customary the incredible specifications and hold up provided with the offered machine.
Features:
Applications:
Model Overview:
Main Parameters |
|||||
Type |
8 x 4 x 1 |
6 x 6 x3 |
8 x 8 x 4 |
12 x 12 x 6 |
18-18-06 |
Washing Head |
8 |
6 |
8 |
12 |
18 |
Filling Heads |
4 |
6 |
8 |
12 |
18 |
Capping heads |
1 |
3 |
4 |
6 |
6 |
Productivity |
1200 – 1400 BPH |
1400-1800 BPH |
2200-2400 BPH |
3000-3600 BPH |
4800–5600 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Brand | SHREEJI PROJECTS |
Driven Type | Mechanical |
Filling System | AUTOMATIC |
Material | Stainless Steel |
Packaging Type | PET BOTTLE |
Power Consumption | 5HP |
Usage/Application | WATER BOTTLE FILLING |
Machine Type | Automatic |
Size | 200ML TO 2000ML |
Machine features -
60 BPM Automatic Rinsing, Filling & Capping Machine-
PRODUCTS PRICE LIST
• PET Bottle Rinsing, Filling and Capping Machine
20 BPM –
30 BPM -
40 BPM -
60 BPM -
Additional Information:
Product Details:
Water Source | Borewell Water |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 500-1000 |
Plant Accessories | Rinsing and Sealing Machine, Labelling Machine, PET Blowing Machine |
Condition | New |
Water Purification Process | Ozonation, UV, RO |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic |
Bottle Sizes | 500ml-1 litre, 0-500 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Mechanical |
Capacity | 30bpm |
Filling Principle | GRAVITY FILLING |
Machine Type | Automatic |
Power Consumption | 5hp |
Automation Grade | Automatic |
Material | SS |
Voltage | 3 PHASE |
Frequency | VARIABLE |
Power | 5KW |
Product Type | LIQUID |
Packing Type | PET BOTTLE |
Speed | 30BPM |
I Deal In | New Only |
Brand | shreeji projects |
Country of Origin | Made in India |
Additional Information:
Product Details:
Installation/Civil Work | Installation Available |
Driven Type | Electric |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 500-1000 |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Certifications | ISI |
Water Source | Borewell Water |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Chiller Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min, 30 Bottle/min, 20 Bottle/min, 50 Bottle/min |
Number of Membranes in RO | 3, 2, 1 |
Water Purification Process | UV, RO, Ozonation |
Automation Grade | Automatic |
Condition | New |
Warranty | 1 year |
Product Type | Filling Machine |
Packaging Type | Bags,Barrel,Bottles,Cartons,Case,Film,Pouch |
Brand | shreeji projects |
Power Consumption | 5hp |
Machine Type | Automatic |
Additional Information: