Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | PET BOTTLE |
Driven Type | Mechanical |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | S.S.304 |
Capacity | 24BPM |
Machine Type | Automatic |
Brand | shreeji projects |
Machine Capacity | 30BPM |
Power Consumption | 5 hp |
Power Requirement | 4HP |
Production Speed | 30BPM |
Size/Dimension | 6FEET X 6FEET |
Country of Origin | Made in India |
WE OFFER FULLY AUTOMATIC WATER BOTTLE FILLING AND CAPPING MACHINE AND ITS SPECIALLY DESIGN FOR PACK DRINKING WATER BOTTLE.
WE HAVE DIFFERENT PRODUCTION OUTPUT CAPACITY MODELS.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | packaged drinking water |
Filling Range | 200ml to 2000 ml |
Filling Capacity | 30 containers/min |
Automation Grade | Automatic |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Packaging Type | pet bottle |
Filling System | gravity filling |
Machine Type | Automatic |
Material | SS304 |
Automatic Grade | Semi-Automatic, Automatic |
Machine Capacity | 60-240 bottles/min, 40BPM |
Power Consumption | 3-4 HP, 5 hp |
Capacity | 40bpm |
Driven Type | Electric |
Dimension | 6 x 6 x 7 feet |
Bottle Size | 200ml to 2000 ml |
Plant Accessories | Rinsing and Sealing Machine |
Power (Kilowatt) | 5 |
Control Panel | With Control Panel |
Phase | Three Phase |
Features | AUTOMATIC FILLING MACHINE |
Area Available Of Plant Installation | 3000 SQ FEET |
Brand | shreeji projects |
Installation Type | AS PER CUSTOMER REQUIRMENT |
Approximate Power Consumption | 4 HP |
Manufacturing Lead Time | 20 - 25 DAYS |
Voltage | 3PHASE |
Weight | 1500 - 2000 KG |
Number Of Filtration Passes | 2 |
Treated Water Quality | GOOD |
Condition | New |
Power Supply | 3PHASE |
I Deal In | New Only |
Customization | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Capacity | 50 Containers/min |
Container Type | Bottle |
Warranty | 1 Year |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Capacity | 60BPM |
Brand | SHREEJI PROJECTS |
Power Consumption | 4HP |
Bottle Type | PET BOTTLE |
Machine Capacity | 60BPM |
Plant Accessories | Rinsing and Sealing Machine |
Air Pressure | NO REQUIRED |
Bottle Size Range | 200ML - 2000ML |
Conveyor Length | INFEET 7 FEET , EXIT 20 FEET |
Electric Power | 3 PHASE |
Material | SS304 |
Model Name/Number | SP-EC-126 |
Phase | 3PHASE |
Voltage | 3PHASE |
Country of Origin | Made in India |
Bottle Sizes | 200 ML - 2000 ML |
Filtration Capacity (litre/hr) | 60 BPM |
Installation Services Required | Yes |
We offer 60 BPM Mineral Water Bottle Filling Machine. 60 BPM Mineral Water Bottle Filling Machine is use for packaged drinking water industries. 12 head rinsing , 12 head filling and 6 head capping is their.60 BPM Mineral Water Bottle Filling Machine is fill 200ml to 2 liter pet bottle. 60 BPM Mineral Water Bottle Filling Machine is plc base machine with automatic cap elevator and air conveyor system.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | PET BOTTLE |
Material | SS |
Machine Type | Automatic |
Driven Type | Electric |
Brand | shreeji projects |
Machine Capacity | 30BPM |
Voltage | PHASE |
Power Consumption | 5KW |
Condition | New |
Usage/Application | DRINKING WATER |
Product Type | Filling Machine |
Additional Information:
Product Details:
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 1000-5000, 500-1000, 250-500 |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Certifications | BIS, ISI |
Water Source | Borewell Water |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Chiller Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 10 Bottle/min |
Number of Membranes in RO | 2 |
Control Panel | With Control Panel |
Water Purification Process | UV, Ozonation, RO |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic, Manual |
Bottle Sizes | 1 litre-5 litre, >20 litre, 0-500 ml, 500ml-1 litre |
Condition | New |
Warranty | 1 year |
With an outstanding hold of our brilliant professionals, we are occupied in offering a wide range of Mineral Water Bottling Machine to our clients. 250 ml to 500 ml water is treated, filled, sealed or capped with the capacity of at least 80 units per min is remarkable. The project report of the machine has come up from some of the clients to us with huge surprises. Clients not only have established the ground-breaking solution of the production line, but also have customary the incredible specifications and hold up provided with the offered machine.
Features:
Applications:
Model Overview:
Main Parameters |
|||||
Type |
8 x 4 x 1 |
6 x 6 x3 |
8 x 8 x 4 |
12 x 12 x 6 |
18-18-06 |
Washing Head |
8 |
6 |
8 |
12 |
18 |
Filling Heads |
4 |
6 |
8 |
12 |
18 |
Capping heads |
1 |
3 |
4 |
6 |
6 |
Productivity |
1200 – 1400 BPH |
1400-1800 BPH |
2200-2400 BPH |
3000-3600 BPH |
4800–5600 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SP-EC-841 |
Filling Range | 200ML - 2000ML |
Packaging Type | BOTTLE |
Warranty | 1 year |
Automation Grade | Automatic |
Brand | shreeji projects |
Capacity | 24bpm |
Power Consumption | 5hp |
Voltage | 3PHASE |
Machine Capacity | 24BPM |
Filling Head | 6 HEAD |
Material | S.S. |
Dimension | 6X6 FEET |
Bottle Size | 200ML - 2000ML |
Power | 3PHASE |
Weight | 1500KG |
Material Grade | S.S.304 |
Length | 15FEET |
Phase | Three Phase |
Usage/Application | PACKAGED DRINKING WATER |
Power Source | 3PHASE |
Speed | 24bpm |
I deal in | New Only |
Machine Dimensions | 6X6 FEET |
Country of Origin | Made in India |
Bottle Rinsing Filling Capping Machine
Description:
Pure Water filling Machinery/ Equipment/ Line, water filling machines are specially designed to fill non-carbonated drink such as still water, flavor water, & in any shape 200ml to 2000ml PET bottles or glass bottle with screw caps, pressure caps or crown capping Pure Water filling Machinery/ equipment/ Line, Water filling machine, Water Bottling Machine, Bottling Machine, Filling Machine, Mineral Water Filling Machine, Water Filling Capping Machine
Product Overview:
Rinsing empty bottle, filling, and capping functions are integrated into one system, fully automatic synchronized working.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MINERAL WATER |
Model | SP30 |
Packaging Material | PET BOTTLE |
Machine Type | Automatic |
Brand | shreeji projects |
Capacity | 30bpm |
Power Consumption | 5HP |
Voltage | 3PHASE |
Length | 28FEET |
Automation Grade | Automatic |
Material | ss |
Applications:
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | WATER BOTTLE PACKING |
Brand | shreeji projects |
Machine Capacity | 30bpm |
Power Consumption | 5HP |
Machine Type | Automatic |
Water Source | Borewell Water |
Driven Type | Electric |
Capacity Inlet Flow Rate | 1000 L/Hour, 500 L/Hour |
Voltage | 3PHASE |
Material of Construction | SS |
Condition | New |
I deal in | New Only |
Model Overview:
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 24bpm |
Machine Type | Automatic |
Brand | shreeji projects |
Power Consumption | 5hp |
Driven Type | Electric |
Product Type | Filling Machine |
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | PET BOTTLE |
Material | SS |
Machine Type | Automatic |
Brand | shreeji projects |
Power Consumption | 5hp |
Bottle Size | 200ML - 2000ML |
Filling Range | 200ML - 2000ML |
Product Type | Filling Machine |
Power | 5KW |
Voltage | 3PHASE |
Driven Type | Electric |
Additional Information:
Product Details:
Brand | SHREEJI PROJECTS |
Machine Type | Semi-Automatic |
Driven Type | Mechanical |
Automation Grade | Automatic,Semi-Automatic |
Usage/Application | BOTTLE PACKING |
Machine Capacity | 20BPM |
Power Consumption | 5HP |
Condition | New |
Installation Services Required | Yes |
Shreeji Projects is well known as leading manufacturer and supplier of mineral water bottling machine , carbonated drink bottling machine , juice bottling machine and etc.
"Rinser Filler Capper"
"Water Rinser Filler Capper"
"Tribloc Rinser Filler Capper"
"Triblock Bottle Filler"
"Bottle Rinser Filler Capper"
"Triblock Rinser Filler Cap"
"Fully Automatic Rotary Pet Bottle Rinser Filler Capper"
"Pet Bottle Rinser Filler Cappe"
"Rinser-filler-cappers "
"Monoblock: Rinser - Filler - Capper"
"Rio Block Rinser, Filler, Capper Machine"
"Rotary Type Bottle Rinser-filler & Capper Machine"
Main Parameters
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | pet bottle |
Filling System | gravity filling |
Machine Type | Automatic, Semi-Automatic |
Brand | shreeji projects |
Capacity | 30bpm |
Power Consumption | 5kw |
Voltage | 3phase |
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3600-4000 BPH | 5000–6000 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | pet bottle |
Material | ss |
Machine Type | Automatic |
Power Consumption | 5 hp |
Capacity | 30 BPM |
Machine Capacity | 20bpm |
Brand | shreeji projects |
Dimension | 5x5 feet |
Bottle Size | 200ml |
Filling Range | 200ml-2000ml |
Power | 5kw |
Voltage | 3phase |
Weight | 1500kg |
Driven Type | Electrical |
We are among the prominent names in the industry, engaged in offering PET Bottling Machine to our esteemed customers. The offered machines are extensively used for the bottling of several kinds of beverages in a contamination-free manner. With their short work cycles, these machines enable high operational efficiency for the customers.
Model Overview:
Main Parameters | |||||
Type | 8 x 4 x 1 | 6 x 6 x3 | 8 x 8 x 4 | 12 x 12 x 6 | 18-18-06 |
Washing Head | 8 | 6 | 8 | 12 | 18 |
Filling Heads | 4 | 6 | 8 | 12 | 18 |
Capping heads | 1 | 3 | 4 | 6 | 6 |
Productivity | 1200 – 1400 BPH | 1400-1800 BPH | 2200-2400 BPH | 3000-3600 BPH | 4800–5400 BPH |
Additional Information:
Product Details:
Water Source | Borewell Water |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 250-500 , 0-250, 500-1000, 1000-5000 |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Condition | New |
Laboratory | Chemical Laboratory |
Chilling Capacity (in tons) | 1 Ton |
Chiller Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 10 Bottle/min |
Number of Membranes in RO | 2, 4, 3 |
Control Panel | With Control Panel |
Water Purification Process | UV, RO, Ozonation |
Installation/Civil Work | Installation Available |
Automation Grade | Manual |
Bottle Sizes | 500ml-1 litre, >20 litre, 1 litre-5 litre, 0-500 ml |
Main Parameters |
|||||
Type |
8 x 4 x 1 |
6 x 6 x3 |
8 x 8 x 4 |
12 x 12 x 6 |
18-18-06 |
Washing Head |
8 |
6 |
8 |
12 |
18 |
Filling Heads |
4 |
6 |
8 |
12 |
18 |
Capping heads |
1 |
3 |
4 |
6 |
6 |
Productivity |
1200 – 1400 BPH |
1400-1800 BPH |
2200-2400 BPH |
3600-4000 BPH |
5000–6000 BPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 24 BPM |
Application | DRINKING WATER |
Filling System | GRAVITY FILLING |
Packaging Type | PET BOTTLE |
Material | SS |
Capacity | 24 bpm |
Driven Type | Mechanical |
Machine Type | Automatic |
Voltage | 3PHASE |
Power | 5HP |
Brand | shreeji projects |
Power Consumption | 5 hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Capacity | 100 lph |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | shreeji projects |
Automatic Grade | Semi-Automatic |
Water Source | Borewell Water |
Purification Capacity | 1000 L/hour |
Condition | New |
Installation Services Required | Yes |
WE OFFER COMPLETE Mineral Water and Drinking Water Plant
Additional Information:
Product Details:
Installation/Civil Work | Installation Available |
Driven Type | Electric |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 500-1000 |
Plant Accessories | Rinsing and Sealing Machine, Labelling Machine, PET Blowing Machine |
Certifications | ISI |
Water Source | Borewell Water |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Chiller Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 10 Bottle/min, 20 Bottle/min, 50 Bottle/min |
Number of Membranes in RO | 2, 3, 1 |
Water Purification Process | RO, Ozonation, UV |
Automation Grade | Automatic |
Condition | New |
Warranty | 1 year |
Product Type | Filling Machine |
Packaging Type | Bags,Barrel,Bottles,Cartons,Case,Film,Pouch |
Brand | shreeji projects |
Power Consumption | 5hp |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30bpm |
Machine Type | Automatic |
Power Consumption | 1-2 HP |
Brand | shreeji projects |
Machine Capacity | 60-240 bottles/min |
Automatic Grade | Automatic |
Condition | New |
Driven Type | Electric |
Phase | Single Phase |
"Shreeji Projects" are the largest Manufacturer Of "Mineral Water Bottling Machine"
We Offer Different Production Output capacity Machine.
:- 20 -24 BPM Fully Automatic Machine
:- 24 -30 BPM Rotary Rinser Filler Capper Machine
:- 30 -40 BPM Rotary Rinser Filler Capper Machine
:- 50-60 BPM Rotary Rinser Filler Capper Machine
:- 70-80 BPM Rotary Rinser Filler Capper Machine
:- 90-100 BPM Rotary Rinser Filler Capper Machine
Main performance
(1)water filling line/liquid filling line includes Washing-filling-capping 3 in 1 machine, lamp inspection, label shrinking machine, inkjet printer, hot shrink film packer and conveyors. It is a fully automatic production line.
(2)The water filling line is mainly used in the beverage filling operations. The three functions of bottle wash, fill and seal is composed of one body of the machine. The whole process is automatic.
(3)The machine is used in filling juices, mineral water and purified water in bottles made of polyester and plastics. The machine can also be used in the hot filling if being installed with temperature controlling device. The handle of the machine can be freely and conveniently turned to adjust the machine to fill various types of bottles.
(4)The filling operation is faster and more stable because the micro pressure filling operation of the new type is adopted. There the output and benefit of the machine is higher than the machinery of the same specifications.
Additional Information:
Product Details:
Automatic Grade | Automatic |
Water Source | Borewell Water, River Water |
Purification Capacity | 2000 L/hour, 10000 L/hour, 5000 L/hour, 1000 L/hour, 500 L/hour |
Water Filling Method | Jar Filling, Bottle Filling, Pouch Filling |
Certifications | BIS, ISI |
Condition | New |
Number of Membranes in RO | 3, 4, 1, 2 |
Material of Construction | SS |
Control Panel | With Control Panel |
Water Purification Process | Chlorination, UV, RO, Carbon Filtration, Ozonation |
Installation/Civil Work | Installation Available |
Additional Information:
Product Details:
Plant Accessories | PET Blowing Machine |
Certifications | ISI |
Water Source | Borewell Water, Municipal Water Supply |
Laboratory | Chemical Laboratory |
Control Panel | With Control Panel |
Water Purification Process | RO |
Installation/Civil Work | Installation Available |
Bottle Sizes | 500ml-1 litre, 0-500 ml, 1 litre-5 litre |
Condition | New |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Capacity | 40BPM |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Brand | shreeji projects |
Machine Type | Automatic |
Driven Type | Electric |
Plant Accessories | Rinsing and Sealing Machine |
Control Panel | With Control Panel |
Condition | New |
Machine Capacity | 30BPM |
Country of Origin | Made in India |
Packaging Material | Plastic |
Type | Filling Machine |
Additional Information:
Product Details:
Water Source | Borewell Water |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 500-1000 |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Condition | New |
Water Purification Process | Ozonation, RO, UV |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic |
Bottle Sizes | 500ml-1 litre, 0-500 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | PET BOTTLE |
Material | S.S. |
Machine Type | Automatic |
Brand | SHREEJI PROJECTS |
Capacity | 60 BPM |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 5 HPP |
Bottle Size | 200ML |
Filling Range | 200ML-1000ML |
Power | 5KW |
Voltage | 3PHASE |
Weight | 1500KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Application | water filling |
Filling System | gravity filling |
Packaging Type | pet bottle |
Material | ss |
Capacity | 40 BPM |
Driven Type | Mechanical |
Machine Type | Automatic |
Voltage | 3phase |
Power | 5kw |
Brand | SHREEJI PROJECTS |
Power Consumption | 5HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 18BPM |
Packaging Type | BOTTLE |
Automatic Grade | Semi-Automatic |
Brand | SHREEJI PROJECTS |
Power | 5HP |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30 BPM |
Brand | Shreeji Projects |
Power Consumption | 5 HP |
Bottle Type | PET |
Machine Capacity | 60-240 bottles/min |
Packaging Type | PET BOTTLE |
Material | S.S |
Machine Type | Automatic |
Bottle Size | 200 ML TO 2000ML |
Filling Range | 200 ML TO 2000ML |
Power | 5KW |
Voltage | 3PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Mechanical |
Capacity | 30bpm |
Filling Principle | GRAVITY FILLING |
Machine Type | Automatic |
Power Consumption | 5hp |
Automation Grade | Automatic |
Material | SS |
Voltage | 3 PHASE |
Frequency | VARIABLE |
Power | 5KW |
Product Type | LIQUID |
Packing Type | PET BOTTLE |
Speed | 30BPM |
I Deal In | New Only |
Brand | shreeji projects |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | FREE FROW LIQUIDE |
Packaging Material | PET |
Machine Type | AUTOMATIC |
Brand | Shreeji Projects |
Capacity | 24bpm |
Automation Grade | Automatic |
Voltage | 3PHASE |
Driven Type | Electric |
Power | 5KW |
Product Type | Filling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | MINERAL WATER |
Filling System | AUTOMATIC |
Packaging Type | PET BOTTLE |
Capacity | 100BPH |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Mechanical |
Material | S.S. |
Brand | shreeji projects |
Power Consumption | 5hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 BPM |
Brand | shreeji projects |
Power Consumption | 5 HP |
Bottle Type | pet |
Machine Capacity | 60bpm |
Size | 1000ml |
Machine Type | Automatic |
Automation Grade | Automatic |
Packing Material | pet bottle |
"Shreeji Projects" Well Known a Manufacturer Of Mineral Water Bottling Machine, Packaged Drinking water bottling machine, pure water bottling machine, natural water bottling plant, Carbonated Drink Bottling Machine, Synthetic Juice Bottling Machine, natural Juice Hot Filling Bottling Machine, Pharma ( syrup ) bottling machine, Filling Capping Machine, Soft Drink glass bottling Machine, Flavored Milk bottling Machine, Flavored Water Bottling Machine, PET bottling Machine, Glass bottling machine, PET CAN Rinser Filler Seamer Machine, Soda bottling Machine, Shampoo bottling Machine, Oil Bottling Machine etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30bpm |
Brand | SHREEJI PROJECTS |
Power Consumption | 5hp |
Bottle Type | pet bottle |
Machine Capacity | 30bpm |
Material | ss |
Application | mineral water |
Filling System | gravity |
Machine Type | Automatic |
We have been able to bring forth a highly efficient range of Mineral Water Filling Machine. Developed in accordance with the global quality standards, the range is incorporated with varied spare parts & quality components for improved efficiency.
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | shreeji projects |
Capacity | 20BPM |
Power Consumption | 5hp |
Packaging Type | PET BOTTLE |
Application | BEVERAGES FILLING |
Filling System | AUTOMATIC |
Driven Type | Mechanical |
Machine Type | Semi-Automatic, Automatic |
Voltage | 3PHASE |
We are the manufacturer of Carbonated Beverage Washing Filling Capping Machine.
Additional Information:
Product Details:
Water Filling Method | Bottle Filling |
Brand | SHREEJI PROJECTS |
Purification Capacity | 2000 L/hour |
Installation/Civil Work | Installation Available |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 500-1000, 250-500 |
Water Source | Borewell Water |
Bottle Filling Capacity | 20 Bottle/min |
Certifications | ISI |
Plant Accessories | PET Blowing Machine |
Water Purification Process | RO |
Bottle Sizes | 0-500 ml, 500ml-1 litre, >20 litre, 1 litre-5 litre |
Condition | New |
Warranty | 1 year |
Additional Information:
Product Details:
Brand | SHREEJI PROJECTS |
Usage/Application | PACKAGED DRINKING WATER |
Water Purification Process | RO |
Water Storage Capacity | 2000 L |
Bottle Filling Capacity | 20 Bottle/min |
RO Capacity | 2000 LPH |
Water Filling Method | Bottle Filling |
Purification Capacity | 2000 LPH |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Installation Available |
Machine Type | Automatic |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | PET BOTTLE |
Brand | SHREEJI PROJECTS |
Capacity | 60 BPM |
Material | SS |
Bottle Type | PET BOTTLE |
Machine Type | Automatic |
Power Consumption | 5 KW |
Machine Capacity | 1200 to 3600 bottles/min |
Dimension | 7X7X7 FEET |
Bottle Size | 200ML - 1000 ML |
Filling Range | 200ML - 1000 ML |
Power | 5HP |
Filling Accuracy | 1 TO 2% |
Conveyor Length | 20 FEET |
Electric Power | 5HP |
Air Pressure | NA |
Automation Grade | FULLY AUTOMATIC |
I Deal In | New Only |
Usage/Application | WATER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Packaging Type | PET BOTTLE |
Brand | SHREEJI PROJECTS |
Capacity | 60 BPM |
Machine Type | Automatic |
Power Consumption | 5HP |
Machine Capacity | 1200 to 3600 bottles/min |
Dimension | 7X7X6 FEET |
Bottle Size | 200ML - 2000 ML |
Automation Grade | Automatic |
Filling Range | 200ML - 2000 ML |
Power | 5HP |
Bottle Type | PET BOTTLE |
Packing Material | PET BOTTLE |
Air Pressure | NA |
Filling Accuracy | 1 TO 2 % |
Speed | 3600 BOTTLE PER HR |
Machine features -
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PURE WATER |
Packaging Type | PET BOTTLE |
Brand | SHREEJI PROJECTS |
Material | S.S.304 |
Capacity | 60BPM |
Power Consumption | 5HP |
Bottle Type | PET BOTTLE |
Machine Capacity | 60 BPM |
Size | 200ML TO 2000ML |
Machine Type | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Brand | SHREEJI PROJECTS |
Driven Type | Mechanical |
Filling System | AUTOMATIC |
Material | Stainless Steel |
Packaging Type | PET BOTTLE |
Power Consumption | 5HP |
Usage/Application | WATER BOTTLE FILLING |
Machine Type | Automatic |
Size | 200ML TO 2000ML |
Machine features -
60 BPM Automatic Rinsing, Filling & Capping Machine-
PRODUCTS PRICE LIST
• PET Bottle Rinsing, Filling and Capping Machine
20 BPM –
30 BPM -
40 BPM -
60 BPM -
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 20 BPM |
Dimension | 6 X 6 X 6 FEET |
Brand | SHREEJI PROJECTS |
Power Consumption | 5HP |
Filling System | AUTOMATIC |
Bottle Type | PET BOTTLE |
Usage/Application | MINERAL WATER |
Machine Type | Automatic |
Size | 200ML TO 2000ML |
Capacity | 20BPM |
Additional Information:
4.3/5
Reviewed by 75 Users
Most Relevant Reviews