BOPP Labeling Machine
Brand: Shreeji Projects
Model: Automatic / High-Speed BOPP Labeler
Shreeji Projects offers a Fully Automatic BOPP Labeling Machine designed for high-speed labeling of PET bottles, mineral water bottles, beverages, and packaged drinking water containers.
This advanced machine applies BOPP (Biaxially Oriented Polypropylene) wrap-around labels using hot melt glue with high accuracy, excellent finish, and long-lasting adhesion.
Ideal for 24 BPM to 120 BPM bottling lines, this machine ensures seamless operation, low maintenance, and energy efficiency, making it a perfect choice for modern bottling plants.
Key FeaturesHigh-Speed Operation: Handles up to 120 bottles per minute (model-based)
Label Type: BOPP / OPP / Wrap-Around Film Labels
Adhesive Type: Hot Melt Glue (automatic glue control)
Control System: PLC & Touch Screen HMI
Power Efficient: Servo-driven label feed system
Material of Construction: SS304 food-grade body
Accurate Label Positioning: ±1 mm precision
Automatic Bottle Infeed & Outfeed with Conveyor System
| Specification | Details |
|---|---|
| Model | Automatic BOPP Labeling Machine |
| Production Capacity | 40–120 Bottles/Minute |
| Label Type | BOPP / Wrap-Around Roll |
| Adhesive | Hot Melt Glue |
| Bottle Size | 200 ml – 2 Liters |
| Material | SS304 / SS316 |
| Voltage | 440V AC, 50Hz, 3 Phase |
| Power Consumption | Approx. 8–10 kW |
| Brand | Shreeji Projects |
Packaged Drinking Water Bottles
Mineral Water Bottling Lines
Carbonated & Non-Carbonated Beverages
Juice & Flavored Water Bottling
₹ 1250000 / Piece Get Latest Price
| Bottle Type | PET |
| Usage/Application | LABELLING |
| Brand | SHREEJI PROJECTS |
| Speed | 60-90 BPM |
| Automation grade | Automatic |
| Controller | variable drive |
| Capacity | 60-90BPM |
| Voltage | 3PHASE |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Material | SS |
| Type | Labeling Machine |
Minimum order quantity: 1 Piece
WE WOULD LIKE TO INTRODUCE OUR COMPANY SHREEJI PROJECTS WHICH HAS BEEN IN BEVERAGES PROJECTS, FILLING, AND PACKAGING MACHINERY MANUFACTURING SINCE 2013.
Shreeji projects is offering high quality & affordable with the best range of BOPP Labeling Machine, Automatic BOPP Labeling Machine Manufacturer, Exporter & Supplier in Ahmedabad, India.
We Offer our customer different production output capacity BOPP LABELLING machine for beverages industries.
|
MODEL NO. |
||
|
1 |
40 - 60BPM - AUTOMATIC BOPP LABELLING MACHINE |
SP-BOPP-4060 |
|
2 |
60 - 120BPM - AUTOMATIC BOPP LABELLING MACHINE |
SP-BOPP-6012 |
|
3 |
120 -150BPM - AUTOMATIC BOPP LABELLING MACHINE |
SP-BOPP-1215 |
|
4 |
150 - 180BPM - AUTOMATIC BOPP LABELLING MACHINE |
SP-BOPP-1518 |
₹ 1150000 / Piece Get Latest Price
| Usage/Application | MINERAL WATER BOTTLE |
| Bottle Type | PET BOTTLE |
| Speed | 40-60 BPM |
| Automation grade | Automatic |
| Model Name/Number | SP-BOPP-4060 |
| Capacity | 40BPM |
| Material | SS |
| HMI Touch Screen | DELTA |
| Bottle Diameter | maximum 95mm |
| Air Requirement | 6KG |
| Voltage | 3PHASE |
| Brand | shreeji projects |
| Application | Apparel,Beverage,Chemical,Commodity,Food,Machinery & Hardware,Medical |
| Driven Type | Electric |
| Type | Labeling Machine |
Minimum order quantity: 1 Piece
we offer our customer different production output capacity bopp labelling machine for beverages industries.
|
model no. |
||
|
1 |
40 - 60bpm - automatic bopp labelling machine |
sp-bopp-4060 |
|
2 |
60 - 120bpm - automatic bopp labelling machine |
sp-bopp-6012 |
|
3 |
120 -150bpm - automatic bopp labelling machine |
sp-bopp-1215 |
|
4 |
150 - 180bpm - automatic bopp labelling machine |
sp-bopp-1518 |
₹ 1250000 / Piece Get Latest Price
| Capacity | 90 BPM |
| Bottle Type | PET BOTTLE |
| Usage/Application | BOPP LABELLING |
| Type | AUTOMATIC |
| Controller | variable drive |
| Speed | 60-90 BPM |
| Model | BOPP Labeling Machine |
| Automation Grade | Automatic |
| Material | S.S.304 |
| Main Gear Box | ROTOMOTIVE / EQUIVALENT |
| HMI Touch Screen | DELTA |
| Air Pressure | 6KG |
| Bottle Size | 200ML TO 2000 ML |
| Weight | 1200KG |
| Air Requirement | 6KG |
| Brand | Shreeji Projects |
| Voltage | 3PHASE |
Minimum order quantity: 1 Piece
₹ 1150000 / Unit Get Latest Price
| Capacity | 40 - 60 BPM |
| Type | AUTOMATIC |
| Bottle Type | PET |
| Usage/Application | MINERAL WATER BOTTLE |
| Controller | variable drive |
| Speed | 40-60 BPM |
| Automation Grade | Automatic |
| Material | S.S.304 |
| Main Gear Box | ROTOMOTIVE / EQUIVALENT |
| Air Pressure | 6KG |
| HMI Touch Screen | DELTA |
| Bottle Size | 200ML TO 2000 ML |
| Weight | 1200KG |
| Labelling Speed | 40 - 60BPM |
| Conveyor Height | 1050 MM |
| Air Requirement | 6KG |
| Voltage | 3PHASE |
| Brand | shreeji projects |
| Country of Origin | Made in India |
| Conveyor working height | 1050 + - 50 Mm (approx) |
| Driven Type | Electric |
| Packaging Material | bopp |
| Total Electrical Power | 5 K.W. |
Minimum order quantity: 1 Unit
we would like to introduce our company shreeji projects which has been in beverages projects, filling, and packaging machinery manufacturing since 2013.
we offer our customer different production output capacity bopp labelling machine for beverages industries.
model no. | ||
1 | 40 - 60bpm - automatic bopp labelling machine | sp-bopp-4060 |
2 | 60 - 120bpm - automatic bopp labelling machine | sp-bopp-6012 |
3 | 120 -150bpm - automatic bopp labelling machine | sp-bopp-1215 |
4 | 150 - 180bpm - automatic bopp labelling machine | sp-bopp-1518 |
₹ 1150000 / Unit Get Latest Price
| Type | AUTO |
| Bottle Type | Round |
| Usage/Application | Labeling On Round Bottle |
| Capacity | 60-90bpm |
| Controller | variable drive |
| Speed | 60-90bpm |
| Automation Grade | Automatic |
| Model Name/Number | SPBOPP60 |
| Power | 5KW |
| Material | S.S.304 |
| Brand | SHREEJI PROJECTS |
| Phase | 3PHASE |
| Features | AUTOMATIC |
| Main Gear Box | ROTOMOTIVE / EQUIVALENT |
| Air Pressure | 6KG |
| HMI Touch Screen | DELTA |
| Bottle Size | 200ML TO 2000 ML |
| Weight | 1200 |
| Electrical Load | 5KW |
| Driven Type | MECHANICAL |
| Construction | SS304 |
| Labelling Speed | 60-90 BPM |
| Bottle Diameter | 30-114MM |
| Conveyor Height | 1050MM |
| Air Requirement | 6KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
WE WOULD LIKE TO INTRODUCE OUR COMPANY SHREEJI PROJECTS WHICH HAS BEEN IN BEVERAGES PROJECTS, FILLING, AND PACKAGING MACHINERY MANUFACTURING SINCE 2013.
shreeji projects is offering high quality & affordable with the best range of BOPP Labeling Machine, Automatic BOPP Labeling Machine Manufacturer, Exporter & Supplier in Ahmedabad, India.
We Offer our customer different production output capacity BOPP LABELLING machine for beverages industries.
MODEL NO. | ||
1 | 40 - 60BPM - AUTOMATIC BOPP LABELLING MACHINE | SP-BOPP-4060 |
2 | 60 - 120BPM - AUTOMATIC BOPP LABELLING MACHINE | SP-BOPP-6012 |
3 | 120 -150BPM - AUTOMATIC BOPP LABELLING MACHINE | SP-BOPP-1215 |
4 | 150 - 180BPM - AUTOMATIC BOPP LABELLING MACHINE | SP-BOPP-1518 |
₹ 1150000 / Piece Get Latest Price
| Usage/Application | Labeling On Round Bottle |
| Voltage | 415 V |
| Bottle Type | PET |
| Automation grade | Automatic |
| Model | BOPP LABELLING |
| Capacity | 40 - 60 BPM |
| Material | Stainless Steel |
| Brand | shreeji projects |
| Phase | 3phase |
| Air Pressure | 6-8kg |
| Bottle Size (Millimetre) | 1 Liter, 200ml - 2000ml |
| Cutting Accuracy | +- 1% |
| Labelling Speed | 60-90bpm |
| Conveyor Height | 850mm |
| Air Requirement | 6KG |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Samir Ramdatti (Managing Director)
Shreeji Projects Private Limited
Block-E-508, S P Squre, Ramol, Near Ramol Poice Station, Near Ramol Poice Station
Ahmedabad - 382449, Gujarat, India