Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | PET BOTTLE |
Material | SS |
Machine Type | Automatic |
Driven Type | Electric |
Brand | shreeji projects |
Machine Capacity | 30BPM |
Voltage | PHASE |
Power Consumption | 5KW |
Condition | New |
Usage/Application | DRINKING WATER |
Product Type | Filling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Capacity | 20 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Purification Capacity | 1000 L/hour, 2000 L/hour |
Plant Accessories | Rinsing and Sealing Machine, Labelling Machine, PET Blowing Machine |
Certifications | ISI, BIS |
Brand | SHREEJI PROJECTS |
Chilling Capacity (in tons) | 1 Ton |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min, 30 Bottle/min, 50 Bottle/min, 20 Bottle/min |
Number of Membranes in RO | 1, 2 |
Control Panel | With Control Panel |
Usage/Application | DRINKING WATER |
Area Available Of Plant Installation | 3000 SQ FEET |
Water Purification Process | UV, Ozonation, RO |
Material | S.S.304 |
Approximate Power Consumption | 100 HP |
Manufacturing Lead Time | 2 MONTH |
Voltage | 415 |
Number Of Filtration Passes | 2 |
Condition | New |
Laboratory | Microbiological Laboratory |
I Deal In | New Only |
Customization | Yes |
Driven Type | Mechanical |
Water Source | Borewell Water |
Country of Origin | Made in India |
Water Filling Method | Pouch Filling,Bottle Filling |
Additional Information:
Product Details:
Installation Services Required | Yes |
Condition | New |
Automation Grade | Automatic |
Brand | shreeji projects |
Capacity | 24 BPM |
Power Consumption | 5 HP |
Machine Type | Automatic |
Additional Information:
Product Details:
Water Filling Method | Bottle Filling |
Brand | SHREEJI PROJECTS |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 1000-5000 |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Bottle Filling Capacity | 20 Bottle/min |
Certifications | ISI |
Plant Accessories | Rinsing and Sealing Machine |
Water Purification Process | RO |
Bottle Sizes | 1 litre-5 litre, 0-500 ml, 500ml-1 litre |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Installation Services Required | Yes |
Certifications | ISI |
Condition | New |
Installation/Civil Work | Installation Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bottle Type | PET |
Machine Capacity | 30BPM |
Packaging Type | PET |
Size | 200ML |
Capacity | 30 BPM |
Machine Type | Automatic |
Brand | shreeji projects |
Voltage | 3PHASE |
Power Consumption | 5 HP |
Design | AUTOMATIC |
Additional Information:
Product Details:
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | SHREEJI PROJECTS |
Water Source | Borewell Water |
Purification Capacity | 1000 L/hour |
Automation Grade | Automatic |
Condition | New |
Installation Services Required | Yes |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | SHREEJI PROJECTS |
Automatic Grade | Automatic |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Condition | New |
Installation Services Required | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SHREEJI PROJECTS |
Usage/Application | DRINKING WATER |
RO Capacity | 2000 LPH |
Purification Capacity | 50% |
Type Of Purification Plants | Reverse Osmosis |
Water Storage Capacity | 2000 L |
Condition | New |
Driven Type | Electric |
Material | Stainless Steel |
Type | Water purification plant |
WE OFFER COMPLETE Water Purification Plants, in this plant
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Borewell Water |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
RO Capacity | 2000-3000 (Liter/hour) |
Water Filling Method | Bottle Filling |
Capacity | 2000LPH |
Usage/Application | PACKAGED DRINKING WATER |
Brand | SHREEJI PROJECTS |
Type | Water Purification for Drinking |
Automatic Grade | Semi-Automatic |
Automation Grade | Fully Automatic |
Manufacturing Lead Time | 1 MONTH |
Material | SS 304 |
Number Of Membranes In Ro | 2 |
Number Of Filtration Passes | 2 |
Max Water Recovery Rate | 50% |
Control Panel | MANUAL |
Warranty | 1 YEAR IN MECHANICAL PART |
Installation Service | Yes |
Country of Origin | Made in India |
We have emerged as the leading manufacturer exporter, trader, and supplier of premium quality Mineral Water Plant Machinery. The offered plant machinery is customized in accordance to the industry needs. This plant machinery is developed in adherence to the quality standards by using quality material & advanced techniques. Also, our quality controllers check this plant machinery on various quality parameters to assure a flawless dispatch.
Features:
Additional Information:
Product Details:
Warranty | 1 year |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 0-250 |
Plant Accessories | PET Blowing Machine |
Water Source | Open Well water |
Laboratory | Chemical Laboratory |
Chiller Capacity (in Liters) | 500 L |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min |
Control Panel | With Control Panel |
Water Purification Process | RO |
Automation Grade | Automatic |
Bottle Sizes | 0-500 ml |
Condition | New |
Additional Information:
Product Details:
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Bottle Filling |
Water Source | Borewell Water |
Usage/Application | R.O.PLANT |
Type | Water Purification for Drinking |
Capacity | 2000LPH |
Brand | Shreeji Projects |
Material | Stainless Steel 304 |
Installation Service | Yes |
Driven Type | Electric |
We Offer Turnkey Solution In Packaged Drinking Water Projects
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Type Of Purification Plants | Reverse Osmosis |
Purification Capacity | 1000 L/hour |
Water Source | Borewell Water |
Capacity | 2000 LPH |
Type Of Machines | Water Purification System |
Water Filling Method | Pouch Filling, Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Certifications | BIS, ISI |
Control Panel | With Control Panel |
Chiller Cooling Capacity (in Liters) | 1000 L, 2000 L |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min, 20 Bottle/min |
Chiller Capacity (in Liters) | 500 L |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Number of Membranes in RO | 2 |
Installation/Civil Work | Installation Available |
Water Purification Process | UV, Ozonation, RO, Chlorination, Carbon Filtration |
Brand | shreeji Projects |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 2000-3000 (Liter/hour) |
Brand | Shreeji Projects |
Plant Accessories | Ozonator,Ultra Filtration Plant |
Material of Construction | Stainless Steel |
Membrane | 3 |
Chiller Cooling Capacity | 0.5 ton |
Automation Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 1,2 |
Number of Filtration Passes | 1, 2 |
Automatic Grade | Automatic |
Power Source | 5HP |
Flow Meter | 2000 LPH |
Installation Type | Containerized Plug & Play |
Plant Application | Industrial RO Plant |
Installation/Civil Work | Required |
RO Capacity (LPH) | 2000-3000 |
Additional Information:
Product Details:
Warranty | 1 year |
Installation/Civil Work | Installation Available |
Filtration Capacity (litre/hr) | 1000-5000 |
Plant Accessories | PET Blowing Machine, Labelling Machine, Rinsing and Sealing Machine |
Certifications | ISI, BIS |
Water Source | Borewell Water |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Control Panel | With Control Panel |
Water Purification Process | RO, UV, Ozonation |
Automation Grade | Automatic |
Bottle Sizes | 500ml-1 litre |
Condition | New |
Installation Services Required | Yes |
Brand | Shreeji Projects |
Installation Service | Yes |
Additional Information:
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 2000 m3/hour |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Certifications | BIS |
Bottle Sizes | 0-500 ml, 500ml-1 litre |
Warranty | 1 year |
Automatic Grade | Automatic |
Water Source | Borewell Water |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Services Required | Yes |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Condition | New |
Bottle Filling Capacity (Bottles/min) | 10 Bottle/min |
Control Panel | With Control Panel |
Water Purification Process | RO |
Installation/Civil Work | Installation Available |
Fostered with the short time experience, we are engrossed in exporting Packaged Drinking Mineral Water Plant. The plant is used for filling mineral water, Pepsi, Cola, synthetic juice, hair oil, shampoo, edible oil, ghee, milk, buttermilk, and lassi. The volume capacity of the plant is 500 bottles per hour. Moreover, the stainless steel body and one line production for filling assist operators benefit the optimum presentation from the machine.
Features:
Applications:
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Installation Services Required | Yes |
Purification Capacity | 1000 L/hour |
Type Of Machines | Water Purification System |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine |
Certifications | ISI, BIS |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, UV, Carbon Filtration, RO |
Installation/Civil Work | Installation Available |
Brand | Shreeji Projects |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Water Recovery Rate | 50-55 % |
Material of Construction | Stainless Steel |
Number of Membranes in RO | 2 |
Plant Accessories | Ozonator |
Chiller Cooling Capacity | 1 ton |
Installation Type | Containerized Plug & Play |
Plant Application | Industrial RO Plant |
Installation/Civil Work | Required |
RO Capacity (LPH) | 2000-3000 |
Automation Grade | Automatic |
Brand | SHREEJI PROJECTS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material of Construction | FRP, Stainless Steel |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Installation/Civil Work | Available |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
RO Capacity (LPH) | 2000-3000 |
Installation Type | Prefabricated |
Brand | SHREEJI PROJECTS |
Plant Application | Industrial RO Plant, Domestic RO Plant |
Number of Filtration Passes | 1, 2 |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 2 |
Additional Information:
Product Details:
Project Duration | 2MONTH |
Type of Service Provider | Individual Consultant |
Process | AUTOMATIC |
Usage | DRINKING WATER |
Features | AUTOMATIC |
Usage/Application | DRINKING WATER |
Capacity | 2000 LPH |
Additional Information: