Product Details:
Minimum Order Quantity | 1 Unit |
Max Water Recovery Rate | 50-55 % |
Plant Accessories | Ozonator |
Material of Construction | FRP,Stainless Steel |
Operation Mode | Automatic |
Capacity (litres per hour) | 0-200 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Automation Grade | Automatic, Semi-Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton |
Plant Application | Industrial RO Plant |
RO Capacity (LPH) | 1000-2000 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Water Filling Method | Bottle Filling |
Brand | shreeji projects |
Water Source | Borewell Water |
Capacity | 1000 lph |
Certifications | ISI |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 1000 L/hour |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | REVERSE OSMOSIS SYSTEMS |
Capacity | 1000LPH |
Brand | SHREEJI PROJECTS |
Plant Area | 2000SQ FEET |
Installation/Civil Work | Required |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 50-55 % |
Automatic Grade | Semi-Automatic |
Material of Construction | FRP |
RO Capacity | 2000-3000 (Liter/hour) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | shreeji projects |
RO Capacity | 2000-3000 (Liter/hour) |
Type | Water Purification for Drinking |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic, Semi-Automatic |
Material of Construction | Stainless Steel |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 2 |
Operation Mode | Automatic,Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Treatment Technique | AUTOMATIC |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | SHREEJI PROJECTS |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Water Source | Borewell Water |
Purification Capacity | 1000 L/hour, 500 L/hour |
Water Filling Method | Bottle Filling, Pouch Filling, Jar Filling |
Certifications | BIS, ISI |
Condition | New |
Chiller Capacity (in Liters) | 1000 L |
Number of Membranes in RO | 1, 2 |
Control Panel | With Control Panel |
Water Purification Process | RO, Ozonation, UV |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 15 days |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | Shreeji Projects |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHREEJI PROJECTS |
Usage/Application | MINERAL WATER |
Water Storage Capacity | 2000 L |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Purification Capacity | 2000LPH |
Type Of Purification Plants | Reverse Osmosis |
Certifications | ISI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Shreeji Projects |
Chiller Capacity (in Liters) | 1000 L |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Automatic Grade | Automatic |
Certifications | BIS |
Number of Membranes in RO | 2 |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 1000 L/hour |
Type Of Machines | Water Purification System |
Water Purification Process | Carbon Filtration |
Condition | New |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | SHREEJI PROJECTS |
Plant Application | Domestic RO Plant |
Type Of Purification Plants | Reverse Osmosis |
Design | Customized |
Operation Mode | Automatic |
Automatic Grade | Automatic |
RO Capacity (Liter/hour) | 0-200 (Liter/hour),1000-2000 (Liter/hour) |
Types Of Machines | Multi-Grade Filter,Reverse Osmosis Unit,Activated Carbon Filter |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Material of Construction | FRP,Stainless Steel |
Plant Accessories | Chlorinator,Ozonator,Ultra Filtration Plant |
Max Water Recovery Rate | 50-55 % |
Installation Services Required | Yes |
Additional Information:
Product Details:
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Warranty | 1 year |
Water Filling Method | Bottle Filling |
Plant Accessories | PET Blowing Machine |
Certifications | ISI |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Customization | Yes |
Driven Type | Electric |
Usage/Application | Automatic |
Capacity | 2000 LPH |
Number of Membranes in RO | 2 |
Brand | shreeji Projects |
Installation Service | Yes |
Additional Information:
Product Details:
Warranty | 1 year |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 500-1000, 250-500, 1000-5000 |
Water Source | Borewell Water |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Control Panel | With Control Panel |
Water Purification Process | UV, Ozonation, RO, Carbon Filtration |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic |
Bottle Sizes | 1 litre-5 litre, 0-500 ml, 500ml-1 litre |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreeji Projects |
Automation Grade | Automatic |
Water Source | Open Well water, Borewell Water |
Water Filling Method | Jar Filling, Bottle Filling, Pouch Filling |
Chiller Cooling Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 20 Bottle/min, 50 Bottle/min |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Installation/Civil Work | Installation Available |
Certifications | BIS |
Number of Membranes in RO | 2 |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 2000 L/hour |
Condition | New |
Installation Service | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plant Application | Domestic RO Plant, Industrial RO Plant |
Automation Grade | Automatic |
Installation Services Required | Yes |
Purification Capacity | 500 L/hour, 1000 L/hour |
Water Source | Borewell Water |
Water Filling Method | Bottle Filling |
Type Of Machines | Jar Filling Machine, Water Purification System, Bottling Machine |
Plant Accessories | PET Blowing Machine |
Certifications | BIS, ISI |
Condition | New |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Number of Membranes in RO | 2 |
Material of Construction | FRP, SS Powder coating |
Control Panel | With Control Panel |
Water Purification Process | RO, Ozonation, Carbon Filtration, UV |
Reverse Osmosis plant, Water softening plant, Demineralization plant, Industrial RO plant, Drinking water treatment plant, Mineral water plant of capacity 2000LPH
Bottle Rinsing, Filling And Capping Machine (automatic):
We manufacture manual as well Fully Automatic Bottle rinsing, filling and capping machine of capacity 24BPM to 120BPM and even higher capacity. We also supply online fully automatic labeling machine and Batch coding device to make Bottling unit fully automatic.
20 Liter Jar Washing, Filling And Capping Machine:
We manufacture manual as well Fully Automatic 20 Liter Jar washing, filling and capping machine of capacity 100JPH to 450JPH and even higher capacity
Pouch Packaging Machine:
We manufacture Automatic pouch packing machine for filling liquid (water, milk, buttermilk) volume of 100ml to 500ml
Blow Moulding Machine (for Making Pet Bottles):
We manufacture Fully Automatic as well as Semi Automatic PET stretch blow moulding machine of capacity 1000 BPH to 4200 BPH
‘ ISI ‘Mark Consultancy & Laboratory Supply:
We also provide consultancy service along with laboratory supply for getting ISI license in packaged drinking water / Mineral water
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Filling Method | Bottle Filling |
Brand | SHREEJI PROJECTS |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Automatic Grade | Automatic |
Bottle Filling Capacity | 20 Bottle/min |
Certifications | ISI |
Plant Accessories | Rinsing and Sealing Machine |
Purification Capacity | 1000 L/hour |
Water Purification Process | RO |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Design | Customized |
Plant Application | Industrial RO Plant, Domestic RO Plant |
Material of Construction | Stainless Steel, FRP |
Material | SS , FRP |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Automation Grade | Automatic |
Installation/Civil Work | Not Required |
Number of Filtration Passes | 4, 2 |
Max Water Recovery Rate | 50-55 % |
Condition | New |
Purification Type | RO, UV, TDS |
Brand | Shreeji Projects |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHREEJI PROJECTS |
Plant Application | Industrial RO Plant |
RO Capacity (LPH) | 1000-2000 |
Automation Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2 |
Material of Construction | Stainless Steel |
Installation/Civil Work | Installation Available |
Installation Type | Containerized Plug & Play |
Number of Membranes in RO | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Filling Method | Bottle Filling |
Automation Grade | Automatic |
Project Duration | 60 days |
Business / Industry Type | DRINKING WATER |
Type of Service Provider | Company |
Skills / Qualification Required | Water Consultant |
Mode of Service | Online |
Material | ss |
Brand | Shreeji Projects |
Water Source | Borewell Water |
Brand Name | SHREEJI PROJECTS |
Length | 90X50 FEET |
Control Panel | With Control Panel |
Flooring | REQUIRED |
Process | SEMI AUTOMATION |
Size | 200ML - 2000ML WATER BOTTLE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type Of Purification Plants | Ultra Filtration, Reverse Osmosis, Sand Filtration, UV, Softener |
Purification Capacity | 1000 L/hour, 2000 L/hour |
Water Source | Borewell Water |
Type Of Machines | Water Purification System |
Water Storage Capacity (litre) | 2000 L, 1000 L |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine |
Motor (kw) | 3 kw |
Control Panel | With Control Panel |
Certifications | BIS, ISI |
Chiller Cooling Capacity (in Liters) | 1000 L, 2000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 20 Bottle/min |
Chiller Capacity (in Liters) | 1000 L |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Number of Membranes in RO | 2 |
Installation/Civil Work | Installation Available |
Water Purification Process | Ozonation, Carbon Filtration, RO, UV |
Brand | Shreeji Projects |
Automatic Grade | Automatic |
Installation Service | Yes |
Condition | New |
Installation Services Required | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Plant Application | Domestic RO Plant, Industrial RO Plant |
Design | Customized |
Material of Construction | Stainless Steel, FRP |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Operation Mode | Automatic |
Types Of Machines | Multi-Grade Filter, Activated Carbon Filter, Reverse Osmosis Unit |
Max Water Recovery Rate | 50-55 % |
Brand | Shreeji Projects |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | FRP |
Installation/Civil Work | Required |
Material of Construction | FRP |
Capacity (litres per hour) | 0-200, 2000-3000 |
Types Of Machines | Reverse Osmosis Unit |
Owing to the expertise of our team of experienced professionals, we are able to introduce an exclusive range of Reverse Osmosis Plant. This plant can treat 2000 ltr estimated drinking water resourcefully. The plant is loaded with SS304 pre-treatment filters. In addition, the plant has built on the platform in accordance with PLC norms. The plant is made of using ground-breaking technology and modern sciences. Additionally, the offered plant is provided with auto-check conductance display guarantee watching water quality.
Features:
Applications:
Other Details:
Additional Information: