We are leading manufacturer and exporter of:
"Reverse Osmosis Plant", "Reverse Osmosis Plant PDF", "reverse osmosis process", "reverse osmosis plant design calculations", "reverse osmosis plant design", "reverse osmosis definition","reverse osmosis pdf", "reverse osmosis plant working principle", "r o plant price","reverse osmosis plant cost", "reverse osmosis plant suppliers", "reverse osmosis plant manufacturers", "RO plant process", etc.
₹ 550000 / Unit Get Latest Price
| RO Capacity | 2000-3000 (Liter/hour) |
| Usage/Application | REVERSE OSMOSIS SYSTEMS |
| Automation Grade | Semi-Automatic |
| Capacity | 1000LPH |
| Plant Area | 2000SQ FEET |
| Max Water Recovery Rate | 50-55 % |
| Brand | SHREEJI PROJECTS |
| Automatic Grade | Semi-Automatic |
| Material of Construction | FRP |
Minimum order quantity: 1 Unit
₹ 3500000 / Unit Get Latest Price
| Capacity | 1000 lph |
| Water Filling Method | Bottle Filling |
| Brand | shreeji projects |
| Water Source | Borewell Water |
| Certifications | ISI |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 1000 L/hour |
| Condition | New |
Minimum order quantity: 10 Unit
₹ 650000 / Piece Get Latest Price
| Brand | Shreeji Projects |
| Automation Grade | Automatic |
| Water Source | Open Well water, Borewell Water |
| Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
| Chiller Cooling Capacity (in Liters) | 2000 L |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 50 Bottle/min, 20 Bottle/min |
| Installation/Civil Work | Installation Available |
| Certifications | BIS |
| Number of Membranes in RO | 2 |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 2000 L/hour |
| Condition | New |
| Installation Service | Yes |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Bottle Filling Capacity | 20 Bottle/min |
| Water Purification Process | RO |
| Treatment Technique | AUTOMATIC |
| Water Filling Method | Bottle Filling |
| Plant Accessories | Rinsing and Sealing Machine |
| Brand | SHREEJI PROJECTS |
| Certifications | ISI |
Minimum order quantity: 1 Piece
₹ 650000 / Unit Get Latest Price
| Water Source | Borewell Water |
| Automatic Grade | Automatic |
| Purification Capacity | 500 L/hour, 1000 L/hour |
| Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
| Certifications | ISI, BIS |
| Chiller Capacity (in Liters) | 1000 L |
| Number of Membranes in RO | 2, 1 |
| Control Panel | With Control Panel |
| Water Purification Process | RO, UV, Ozonation |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 15 days |
| Condition | New |
₹ 600000 / Unit Get Latest Price
| Plant Application | Industrial RO Plant, Domestic RO Plant |
| Automation Grade | Automatic |
| Purification Capacity | 500 L/hour, 1000 L/hour |
| Water Source | Borewell Water |
| Type Of Machines | Bottling Machine, Jar Filling Machine, Water Purification System |
| Water Filling Method | Bottle Filling |
| Plant Accessories | PET Blowing Machine |
| Certifications | BIS, ISI |
| Bottle Filling Capacity (Bottles/min) | 20 Bottle/min |
| Laboratory | Microbiological Laboratory, Chemical Laboratory |
| Number of Membranes in RO | 2 |
| Material of Construction | FRP, SS Powder coating |
| Control Panel | With Control Panel |
| Water Purification Process | UV, Carbon Filtration, Ozonation, RO |
| Condition | New |
| Installation Services Required | Yes |
Minimum order quantity: 1 Unit
Reverse Osmosis plant, Water softening plant, Demineralization plant, Industrial RO plant, Drinking water treatment plant, Mineral water plant of capacity 2000LPH
Bottle Rinsing, Filling And Capping Machine (automatic):
We manufacture manual as well Fully Automatic Bottle rinsing, filling and capping machine of capacity 24BPM to 120BPM and even higher capacity. We also supply online fully automatic labeling machine and Batch coding device to make Bottling unit fully automatic.
20 Liter Jar Washing, Filling And Capping Machine:
We manufacture manual as well Fully Automatic 20 Liter Jar washing, filling and capping machine of capacity 100JPH to 450JPH and even higher capacity
Pouch Packaging Machine:
We manufacture Automatic pouch packing machine for filling liquid (water, milk, buttermilk) volume of 100ml to 500ml
Blow Moulding Machine (for Making Pet Bottles):
We manufacture Fully Automatic as well as Semi Automatic PET stretch blow moulding machine of capacity 1000 BPH to 4200 BPH
‘ ISI ‘Mark Consultancy & Laboratory Supply:
We also provide consultancy service along with laboratory supply for getting ISI license in packaged drinking water / Mineral water
₹ 750000 / Unit Get Latest Price
| Brand | Shreeji Projects |
| Chiller Capacity (in Liters) | 1000 L |
| Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
| Control Panel | With Control Panel |
| Installation/Civil Work | Installation Available |
| Automatic Grade | Automatic |
| Certifications | BIS |
| Number of Membranes in RO | 2 |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 1000 L/hour |
| Type Of Machines | Water Purification System |
| Water Purification Process | Carbon Filtration |
| Condition | New |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1050000 / Piece Get Latest Price
| Bottle Filling Capacity | 20 Bottle/min |
| Water Purification Process | RO |
| Capacity | 2000 LPH |
| Water Filling Method | Bottle Filling |
| Warranty | 1 year |
| Plant Accessories | PET Blowing Machine |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number of Membranes in RO | 2 |
| Certifications | ISI |
| Customization | Yes |
| Driven Type | Electric |
| Brand | shreeji Projects |
| Installation Service | Yes |
| Usage/Application | Automatic |
| Automation Grade | Semi-Automatic |
₹ 950000 / Piece Get Latest Price
| Bottle Filling Capacity | 20 Bottle/min |
| Water Purification Process | RO |
| Water Filling Method | Bottle Filling |
| Plant Accessories | Rinsing and Sealing Machine |
| Brand | Shreeji Projects |
| Certifications | ISI |
Minimum order quantity: 1 Piece
₹ 2500000 / Number Get Latest Price
| Purification Capacity | 1000 L/hour, 2000 L/hour |
| Type Of Purification Plants | Ultra Filtration, Softener, UV, Reverse Osmosis, Sand Filtration |
| Water Source | Borewell Water |
| Type Of Machines | Water Purification System |
| Water Storage Capacity (litre) | 2000 L, 1000 L |
| Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine |
| Motor (kw) | 3 kw |
| Certifications | BIS, ISI |
| Chiller Cooling Capacity (in Liters) | 2000 L, 1000 L |
| Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 30 Bottle/min |
| Chiller Capacity (in Liters) | 1000 L |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Control Panel | With Control Panel |
| Number of Membranes in RO | 2 |
| Installation Services Required | Yes |
| Installation/Civil Work | Installation Available |
| Water Purification Process | Ozonation, Carbon Filtration, UV, RO |
| Brand | Shreeji Projects |
| Automatic Grade | Automatic |
| Installation Service | Yes |
| Condition | New |
Minimum order quantity: 1 Number
₹ 450000 / Piece Get Latest Price
| Water Storage Capacity | 2000 L |
| Usage/Application | MINERAL WATER |
| Installation/Civil Work | Installation Available |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 2000LPH |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | SHREEJI PROJECTS |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Water Filling Method | Bottle Filling |
| Brand | SHREEJI PROJECTS |
| Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
| Automatic Grade | Automatic |
| Bottle Filling Capacity | 20 Bottle/min |
| Certifications | ISI |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 1000 L/hour |
| Water Purification Process | RO |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 3500000 / Unit Get Latest Price
| Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
| Warranty | 1 year |
| Water Source | Borewell Water |
| Installation Services Required | Yes |
| Filtration Capacity (litre/hr) | 500-1000, 1000-5000, 250-500 |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Control Panel | With Control Panel |
| Water Purification Process | Carbon Filtration, RO, Ozonation, UV |
| Installation/Civil Work | Installation Available |
| Automation Grade | Automatic |
| Bottle Sizes | 0-500 ml, 500ml-1 litre, 1 litre-5 litre |
| Condition | New |
₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | SHREEJI PROJECTS |
| Plant Application | Industrial RO Plant |
| RO Capacity (LPH) | 1000-2000 |
| Installation Type | Containerized Plug & Play |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 2 |
| Material of Construction | Stainless Steel |
| Installation/Civil Work | Installation Available |
| Number of Membranes in RO | 2 |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Automation Grade | Automatic, Semi-Automatic |
| Brand | shreeji projects |
| RO Capacity | 2000-3000 (Liter/hour) |
| Type | Water Purification for Drinking |
| Max Water Recovery Rate | 50-55 % |
| Material of Construction | Stainless Steel |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | 2 |
| Operation Mode | Automatic,Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 1950000 / Project Get Latest Price
| Plant Application | Domestic RO Plant |
| Type Of Purification Plants | Reverse Osmosis |
| Automatic Grade | Automatic |
| Operation Mode | Automatic |
| RO Capacity (Liter/hour) | 0-200 (Liter/hour),1000-2000 (Liter/hour) |
| Types Of Machines | Multi-Grade Filter,Reverse Osmosis Unit,Activated Carbon Filter |
| Automation Grade | Automatic |
| Number of Membranes in RO | 2 |
| Material of Construction | FRP,Stainless Steel |
| Plant Accessories | Chlorinator,Ozonator,Ultra Filtration Plant |
| Max Water Recovery Rate | 50-55 % |
| Installation Services Required | Yes |
| Brand | SHREEJI PROJECTS |
Minimum order quantity: 1 Project
₹ 550000 / Piece Get Latest Price
| Material | FRP |
| Installation/Civil Work | Required |
| Material of Construction | FRP |
| Capacity (litres per hour) | 0-200, 2000-3000 |
| Types Of Machines | Reverse Osmosis Unit |
Minimum order quantity: 1 Piece
Owing to the expertise of our team of experienced professionals, we are able to introduce an exclusive range of Reverse Osmosis Plant. This plant can treat 2000 ltr estimated drinking water resourcefully. The plant is loaded with SS304 pre-treatment filters. In addition, the plant has built on the platform in accordance with PLC norms. The plant is made of using ground-breaking technology and modern sciences. Additionally, the offered plant is provided with auto-check conductance display guarantee watching water quality.
Features:
Applications:
Other Details:
₹ 450000 / Number Get Latest Price
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Plant Application | Industrial RO Plant, Domestic RO Plant |
| Design | Customized |
| Material of Construction | FRP, Stainless Steel |
| Material | SS , FRP |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Automation Grade | Automatic |
| Installation/Civil Work | Not Required |
| Number of Filtration Passes | 4, 2 |
| Max Water Recovery Rate | 50-55 % |
| Condition | New |
| Purification Type | RO, TDS, UV |
| Brand | Shreeji Projects |
Minimum order quantity: 1 Number
Samir Ramdatti (Managing Director)
Shreeji Projects Private Limited
Block-E-508, S P Squre, Ramol, Near Ramol Poice Station, Near Ramol Poice Station
Ahmedabad - 382449, Gujarat, India