Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30 BPM |
Packaging Type | PET BOTTLE |
Power Consumption | 6KW |
Machine Type | Automatic |
Voltage | 3PHASE |
Application | Beverage,Chemical,Food,Medical |
Driven Type | Electric |
Product Type | Wrapping Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling Range | 200 |
Capacity | 1000 BPH |
Usage/Application | Industrial |
Warranty | 1 year |
Packaging Type | Pet Bottle |
Driven Type | Electric |
Material | S.S. |
Machine Type | Automatic |
Brand | Shreeji Projects |
Bottle Size | 200ML |
Phase | 3PHASE |
Total Power | 10HP |
Voltage | 3phase |
Weight | 2000KG |
Filling Speed | 30BPM |
Air Pressure | 6KG |
Range | 200ML - 2000ML |
Grade | SS 304 |
Output Per Hour | 1800BPH |
Height Of Conveyor | 800MM |
Change Parts Required | YES |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Type | CARBONATED DRINK FILLING MACHINE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Machine Type | Automatic |
Brand | SHREEJI PROJECTS |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 1-2 HP |
Bottle Size | 200 ML |
Filling Range | 200ML-2000ML |
Driven Type | Electric |
Packaging Type | Barrel,Bottles |
Products Type | Filling Machine |
Within the short time period, we are occupied in presenting an excellent grade of PET Bottle Carbonated Drink Bottling Machine. This pet bottling machine is used for filling diverse types of 250ml, and 500ml bottles. The companies that favor using the machine belong to the beverage, water, healthcare, cosmetics, medicine, oil and other areas. The machine is fabricated utilizing stainless steel and heavy cast aluminum that offer robust built and construction. The one line production and enhanced design of the machine assist operators to maintain and replace the parts easily.
Features:
Applications:
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling System | AUTOMATIC |
Machine Type | Automatic |
Capacity | 30-40BPM |
Voltage | 3PHASE |
Brand | SHREEJI PROJECTS |
Power Consumption | 5KW |
Packaging Type | Bottles |
Storage Material | S.S. |
Driven Type | Electric |
Product Type | Wrapping Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CARBONATED DRINK MAKING |
Brand | SHREEJI PROJECTS |
Machine Type | Automatic |
Capacity | 1000 LTR /Hour |
Power Consumption | As per Project |
Automation Grade | Automatic |
Storage Material | SS |
Warranty | 1YEAR |
Driven Type | Electric |
Packaging Type | Barrel,Bottles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | PET BOTTLE |
Machine Type | Automatic, Semi-Automatic |
Capacity | 1000 BPH |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 15HP |
Voltage | 3PHASE |
Dimension | 5X5FEET |
Material | S.S. |
Brand | SHREEJI PROJECTS |
Bottle Size | 200ML |
Filling Range | 200ML |
Power | 5KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filling System | AUTOMATIC |
Packaging Type | PET BOTTLE |
Material | S.S. |
Size/Dimension | 200ML BOTTLE |
Capacity | 20BPM |
Driven Type | Mechanical |
Machine Type | Manual |
Brand | shreeji projects |
Application | CSD DRINK |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | PET BOTTLE |
Material | S.S. |
Machine Type | Automatic, Semi-Automatic |
Capacity | 40 bpm |
Brand | shreeji projects |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 5 hp |
Bottle Size | 200ML |
Filling Range | 200ML-1000ML |
Power | 5KW |
Voltage | 3PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CARBONATED BEVERAGES |
Machine Type | Semi-Automatic, Automatic |
Capacity | 500 LPH |
Brand | Shreeji Projects |
Automation Grade | Semi-Automatic |
Voltage | 240 |
Material | S.S.304 |
Equipment Type | SEMI AUTOMATIC |
Power Consumption | 25HP |
Packaging Type | PET BOTTLE |
Volume | 20ML BOTTLE |
Bottle volume | 20ML BOTTLE |
Process Area | 2500SQ FEET |
Steel Grades | SS304 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 SET |
Warranty | 1 year |
Machine Type | Semi-Automatic, Automatic |
Capacity | 500 LPH |
Power Consumption | 50 Hp |
Driven Type | Mechanical |
Country of Origin | Made in India |
Complete process lines | Mixing Tank |
SYRUP TANK | Filter Press |
CO2 MIXING TANK | Filling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | BEVERAGES PLANT |
Brand | SHREEJI PROJECTS |
Packaging Type | PET BOTTLE |
Machine Type | Automatic |
Capacity | 2000 LPH |
Automation Grade | Semi-Automatic |
Power Consumption | 100 hp |
Equipment Type | SEMI AUTOMATIC |
Storage Material | SS |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | PET BOTTLE |
Material | SS |
Machine Type | Automatic, Semi-Automatic |
Capacity | 2000 LPH |
Brand | Shreeji Projects |
Power Consumption | 5 HP |
Bottle Size | 250ML |
Filling Range | 250ML |
Voltage | 3PHASE |
Power | 6HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | SHREEJI PROJECTS |
Packaging Type | PET |
Machine Type | Automatic |
Capacity | 1000 LTR /Hour |
Power Consumption | As per Project |
Material | SS |
Automation Grade | Semi-Automatic |
Voltage | 3PHASE |
Equipment Type | SEMI AUTOMATIC |
Storage Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | BOTTLE |
Packing Type | BOTTLE |
Capacity | 25BPM |
Brand | SHREEJI PROJECTS |
Machine Capacity | 60-240 bottles/min |
Machine Type | Automatic |
Bottle Size | 200ML |
Filling Range | 200ML |
Material | SS |
Power Consumption | 7HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | BEVERAGES PREPARATION |
Capacity | 500 LITER |
Machine Type | Automatic |
Voltage | 3PHASE |
Equipment Type | SEMI AUTOMATIC |
Automation Grade | Semi-Automatic |
Storage Material | SS |
Driven Type | Electric |
Material | 304 Stainless Steel |
Packaging Type | Bottles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Capacity | 2000 LPH |
Power Consumption | 100 hp |
Driven Type | Electric |
Products Type | Filling Machine |
Packaging Type | can |
With an aim to fulfill varied requirements of our valued clients, we are engaged in offering PET Can Carbonated Drink Plant. The plant is used in various soda, beverage, and milk processing companies.
We Provide "pet can" preform manufacturing machine
"Pet Can" Blow molding Machine
"Pet can" Washing Filling Seaming Machine"
"Pet Can Labeling Machine"
"Pet Can Shrink wrapping Machine"
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 LITER |
Brand | SHREEJI PROJECTS |
Application | SYRUP MAKING |
Machine Type | Automatic |
Power Consumption | 15KW |
Phase | 3PHASE |
Equipment Type | SEMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | CSD PLANT |
Machine Type | Semi-Automatic, Automatic |
Capacity | 24bpm |
Brand | shreeji projects |
Power Source | 3PHASE |
Automation Grade | Semi-Automatic |
Packaging Type | PET BOTTLE |
Equipment Type | SEMI AUTOMATIC |
Storage Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Packaging Type | PET BOTTLE |
Material | SS |
Machine Type | Automatic, Semi-Automatic |
Capacity | 24bpm |
Brand | shreeji projects |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Bottle Size | 200ML |
Filling Range | 200ML |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machines | automatic |
Capacity | 500liter |
Material | ss |
Power Consumption | 25kw |
Equipment Type | automatic |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage | 3phase |
Machine Power (kw) | 0-40 |
Machine Type | 1- Stage |
Output | 0-50 kg/hr |
Additional Information: