Shreeji projects well known as a leading manufacturer and exporter of carbonated drink filling and packaging plant.
We offer fully automatic carbonated drink pant.
₹ 1950000 / Unit Get Latest Price
| Machine Capacity | 60-240 bottles/min |
| Machine Type | Semi-Automatic, Automatic |
| Capacity | 40 bpm |
| Brand | shreeji projects |
| Filling Range | 200ML-1000ML |
| Power Consumption | 5 hp |
| Packaging Type | PET BOTTLE |
| Material | S.S. |
| Bottle Size | 200ML |
| Power | 5KW |
| Voltage | 3PHASE |
Minimum order quantity: 1 Unit
₹ 8500000 / Piece Get Latest Price
| Capacity(Litre/Hour) | 1000 |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Capacity | 24 cpm |
| Material | ss304 |
| Voltage | 380v |
| Phase | 3phase |
| Brand | shreeji projects |
| Power Consumption | 100 hp |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Packaging Type | can |
| Driven Type | Electric |
| Products Type | Filling Machine |
Minimum order quantity: 1 Piece
Shreeji Projects, Ahmedabad is a trusted name in turnkey beverage plant solutions. Our PET Can Soft Drinks Plant is a state-of-the-art, fully automatic system designed for efficient production, filling, and packaging of carbonated soft drinks in PET cans. Ideal for both established beverage manufacturers and growing startups, this plant is built with precision engineering, hygienic design, and operational reliability in mind.
�� Key Highlights:Production Capacity: Available in 24 BPM, 30 BPM, 40 BPM, 60 BPM & higher models
PET Can Sizes: 200 ml – 500 ml (customizable)
Applications: Carbonated Soft Drinks, Sparkling Juices, Soda, Tonic Water, Flavored Water, Energy Drinks
Multi-stage purification: Sand Filter, Carbon Filter, RO System, UV Sterilizer
Ensures clean, mineral-balanced water suitable for CSD production
Mixing tanks (SS-304/316) with agitator and sugar melting system
Inline filter and transfer pumps for hygienic operation
Automatic carbonation system with chiller
High-efficiency CO₂ injection with precise Brix and pressure control
Fully automatic PET can rinsing, isobaric filling, and seaming
Counter-pressure filling system ideal for carbonated beverages
All contact parts made of SS-304 /316 for food-grade safety
Prevents condensation on filled cans before labeling or packing
Shrink sleeve or sticker labeling system
Online batch/date coding printer (optional)
Automatic shrink wrapping machine for multi-can packs
Carton packing machine for bulk logistics
₹ 1600000 / Unit Get Latest Price
| Filling System | AUTOMATIC |
| Machine Type | Automatic |
| Capacity | 30-40BPM |
| Voltage | 3PHASE |
| Brand | SHREEJI PROJECTS |
| Power Consumption | 5KW |
| Packaging Type | Bottles |
| Storage Material | S.S. |
| Driven Type | Electric |
| Product Type | Wrapping Machine |
Minimum order quantity: 1 Unit
₹ 2200000 / Piece Get Latest Price
| Machine Type | Automatic |
| Filling Range | 200ML-2000ML |
| Material | SS |
| Bottle Size | 200 ML |
| Brand | SHREEJI PROJECTS |
| Driven Type | Electric |
| Packaging Type | Barrel,Bottles |
| Products Type | Filling Machine |
Minimum order quantity: 1 Piece
Within the short time period, we are occupied in presenting an excellent grade of PET Bottle Carbonated Drink Bottling Machine. This pet bottling machine is used for filling diverse types of 250ml, and 500ml bottles. The companies that favor using the machine belong to the beverage, water, healthcare, cosmetics, medicine, oil and other areas. The machine is fabricated utilizing stainless steel and heavy cast aluminum that offer robust built and construction. The one line production and enhanced design of the machine assist operators to maintain and replace the parts easily.
Features:
Applications:
Other Details:
₹ 6000000 / Piece Get Latest Price
| Capacity | 1000 LTR /Hour |
| Usage/Application | CARBONATED DRINK MAKING |
| Machine Type | Automatic |
| Power Consumption | As per Project |
| Automation Grade | Automatic |
| Storage Material | SS |
| Brand | SHREEJI PROJECTS |
| Warranty | 1YEAR |
| Driven Type | Electric |
| Packaging Type | Barrel,Bottles |
Minimum order quantity: 1 Piece
₹ 2000000 / Set Get Latest Price
| Capacity | 1000 BPH |
| Machine Capacity | 60-240 bottles/min |
| Machine Type | Semi-Automatic, Automatic |
| Power Consumption | 15HP |
| Filling Range | 200ML |
| Voltage | 3PHASE |
| Packaging Type | PET BOTTLE |
| Material | S.S. |
| Brand | SHREEJI PROJECTS |
| Dimension | 5X5FEET |
| Bottle Size | 200ML |
| Power | 5KW |
Minimum order quantity: 1 Set
₹ 2250000 / Piece Get Latest Price
| Packaging Type | PET BOTTLE |
| Material | S.S. |
| Size/Dimension | 200ML BOTTLE |
| Capacity | 20BPM |
| Driven Type | Mechanical |
| Brand | shreeji projects |
| Application | CSD DRINK |
| Filling System | AUTOMATIC |
| Machine Type | Manual |
Minimum order quantity: 1 Piece
₹ 2050000 / Set Get Latest Price
| Capacity | 1000 LTR /Hour |
| Packaging Type | PET |
| Machine Type | Automatic |
| Power Consumption | As per Project |
| Voltage | 3PHASE |
| Material | SS |
| Equipment Type | SEMI AUTOMATIC |
| Storage Material | SS |
| Automation Grade | Semi-Automatic |
| Brand | SHREEJI PROJECTS |
Minimum order quantity: 1 Set
₹ 5000000.00 / SET Get Latest Price
| Capacity | 500 LPH |
| Machine Type | Semi-Automatic, Automatic |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Power Consumption | 50 Hp |
| Country of Origin | Made in India |
| Complete process lines | Mixing Tank |
| SYRUP TANK | Filter Press |
| CO2 MIXING TANK | Filling Machine |
Minimum order quantity: 1 SET
₹ 1950000 / piece Get Latest Price
| Capacity | 24bpm |
| Automation Grade | Semi-Automatic |
| Usage/Application | CSD PLANT |
| Machine Type | Automatic, Semi-Automatic |
| Brand | shreeji projects |
| Power Source | 3PHASE |
| Packaging Type | PET BOTTLE |
| Equipment Type | SEMI AUTOMATIC |
| Storage Material | SS |
Minimum order quantity: 1 piece
₹ 9500000 / Piece Get Latest Price
| Usage/Application | BEVERAGES PLANT |
| Brand | SHREEJI PROJECTS |
| Packaging Type | PET BOTTLE |
| Machine Type | Automatic |
| Capacity | 2000 LPH |
| Automation Grade | Semi-Automatic |
| Power Consumption | 100 hp |
| Equipment Type | SEMI AUTOMATIC |
| Storage Material | SS |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Usage/Application | CARBONATED BEVERAGES |
| Machine Type | Automatic, Semi-Automatic |
| Capacity | 500 LPH |
| Bottle volume | 20ML BOTTLE |
| Brand | Shreeji Projects |
| Process Area | 2500SQ FEET |
| Steel Grades | SS304 |
| Automation Grade | Semi-Automatic |
| Voltage | 240 |
| Equipment Type | SEMI AUTOMATIC |
| Material | S.S.304 |
| Power Consumption | 25HP |
| Packaging Type | PET BOTTLE |
| Volume | 20ML BOTTLE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1100000 / Unit Get Latest Price
| Capacity | 500 LITER |
| Brand | SHREEJI PROJECTS |
| Application | SYRUP MAKING |
| Machine Type | Automatic |
| Power Consumption | 15KW |
| Phase | 3PHASE |
| Equipment Type | SEMI |
Minimum order quantity: 1 Unit
₹ 2500000 / Piece Get Latest Price
| Usage/Application | BEVERAGES PREPARATION |
| Capacity | 500 LITER |
| Machine Type | Automatic |
| Voltage | 3PHASE |
| Equipment Type | SEMI AUTOMATIC |
| Storage Material | SS |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Material | 304 Stainless Steel |
| Packaging Type | Bottles |
Minimum order quantity: 1 Piece
₹ 650000 / Number Get Latest Price
| Machine Type | Semi-Automatic, Automatic |
| Capacity | 24bpm |
| Brand | shreeji projects |
| Filling Range | 200ML |
| Power Consumption | 3-4 HP |
| Packaging Type | PET BOTTLE |
| Material | SS |
| Driven Type | Electric |
| Bottle Size | 200ML |
Minimum order quantity: 1 Number
₹ 1950000 / Unit Get Latest Price
| Capacity | 25BPM |
| Machine Capacity | 60-240 bottles/min |
| Machine Type | Automatic |
| Packaging Type | BOTTLE |
| Bottle Size | 200ML |
| Filling Range | 200ML |
| Material | SS |
| Power Consumption | 7HP |
| Packing Type | BOTTLE |
| Brand | SHREEJI PROJECTS |
Minimum order quantity: 1 Unit
₹ 1950000 / Piece Get Latest Price
| Machine Type | Automatic, Semi-Automatic |
| Capacity | 2000 LPH |
| Brand | Shreeji Projects |
| Filling Range | 250ML |
| Power Consumption | 5 HP |
| Packaging Type | PET BOTTLE |
| Material | SS |
| Bottle Size | 250ML |
| Power | 6HP |
| Voltage | 3PHASE |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 BPH |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Warranty | 1 year |
| Filling Range | 200 |
| Brand | Shreeji Projects |
| Packaging Type | Pet Bottle |
| Driven Type | Electric |
| Material | S.S. |
| Bottle Size | 200ML |
| Phase | 3PHASE |
| Total Power | 10HP |
| Voltage | 3phase |
| Weight | 2000KG |
| Change Parts Required | YES |
| Height Of Conveyor | 800MM |
| Output Per Hour | 1800BPH |
| Grade | SS 304 |
| Range | 200ML - 2000ML |
| Air Pressure | 6KG |
| Filling Speed | 30BPM |
| Country of Origin | Made in India |
| Product Type | CARBONATED DRINK FILLING MACHINE |
Minimum order quantity: 1 Piece
₹ 9000000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Voltage | 3phase |
| Type Of Machines | automatic |
| Capacity | 500liter |
| Material | ss |
| Power Consumption | 25kw |
| Equipment Type | automatic |
| Machine Power (kw) | 0-40 |
| Machine Type | 1- Stage |
| Output | 0-50 kg/hr |
Minimum order quantity: 1 Piece
₹ 7000000 / Unit Get Latest Price
| Capacity | 30 BPM |
| Packaging Type | PET BOTTLE |
| Power Consumption | 6KW |
| Machine Type | Automatic |
| Voltage | 3PHASE |
| Application | Beverage,Chemical,Food,Medical |
| Driven Type | Electric |
| Product Type | Wrapping Machine |
Minimum order quantity: 1 Unit
Samir Ramdatti (Managing Director)
Shreeji Projects Private Limited
Block-E-508, S P Squre, Ramol, Near Ramol Poice Station, Near Ramol Poice Station
Ahmedabad - 382449, Gujarat, India