Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 LITER |
Brand | SHREEJI PROJECTS |
Machine Type | Automatic |
Application | SYRUP MAKING |
Phase | 3PHASE |
Power Consumption | 15KW |
Equipment Type | SEMI |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | BEVERAGES PREPARATION |
Brand | SHREEJI PROJECTS |
Capacity | 500 LITER |
Machine Type | Automatic |
Automation Grade | Semi-Automatic |
Voltage | 3PHASE |
Equipment Type | SEMI AUTOMATIC |
Storage Material | SS |
Driven Type | Electric |
Material | 304 Stainless Steel |
Packaging Type | Bottles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CARBONATED DRINK MAKING |
Brand | SHREEJI PROJECTS |
Machine Type | Automatic |
Capacity | 1000 LTR /Hour |
Power Consumption | As per Project |
Automation Grade | Automatic |
Storage Material | SS |
Warranty | 1YEAR |
Driven Type | Electric |
Packaging Type | Barrel,Bottles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20bpm |
Machine Type | Automatic, Semi-Automatic |
Brand | Shreeji Projects |
Power Consumption | 5hp |
Driven Type | Electric |
Packaging Type | Bottles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Capacity | 2000 LPH |
Power Consumption | 100 hp |
Driven Type | Electric |
Products Type | Filling Machine |
Packaging Type | can |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Capacity | 500 LPH |
Power Consumption | 50 Hp |
Complete process lines | Mixing Tank |
SYRUP TANK | Filter Press |
CO2 MIXING TANK | Filling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | CSD PLANT |
Machine Type | Automatic, Semi-Automatic |
Capacity | 24bpm |
Brand | shreeji projects |
Power Source | 3PHASE |
Automation Grade | Semi-Automatic |
Packaging Type | PET BOTTLE |
Equipment Type | SEMI AUTOMATIC |
Storage Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SHREEJI PROJECTS |
Packaging Type | PET BOTTLE |
Machine Type | Semi-Automatic |
Capacity | 500 LPH |
Power Consumption | 50 HP |
Material | S.S. |
Automation Grade | Semi-Automatic |
Voltage | 3PHASE |
Usage/Application | CSD DRINK |
CIP System | Syrup Cooling Plate Heat Exchangers |
Sugar Syrup Tanks | Ready Syrup Tanks |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SHREEJI PROJECTS |
Capacity | 30 BPM |
Packaging Type | PET BOTTLE |
Power Consumption | 6KW |
Machine Type | Automatic |
Voltage | 3PHASE |
Application | Beverage,Chemical,Food,Medical |
Driven Type | Electric |
Product Type | Wrapping Machine |
Additional Information: