Product Details:
Minimum Order Quantity | 1 Set |
Brand | SHREEJI PROJECTS |
Applicable Fruits | PULP TO JUICE PLANT |
Usage | Industrial |
Capacity | 500 LITER |
Material | SS |
Power Consumption | 80KW |
Equipment Type | SEMI AUTOMATIC |
Automatic Grade | Automatic |
Customized | New |
Condition | New |
Design | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 lph |
Model | Natural Juice Production Plant |
Brand | SHREEJI PROJECTS |
Usage/Application | PET BOTTLE |
Equipment Type | SEMI AUTOMATION |
Material | SS |
Automation Grade | SEMI AUTOMATION |
Phase | PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHREEJI PROJECTS |
Power Consumption | 5hp |
Machine Type | Automatic |
Power Source | 3PHASE |
Application | SYNTHETIC JUICE MAKING PLANT |
Voltage | 3PHASE |
Storage Material | SS |
Automatic Grade | Automatic |
Design | Customized |
Driven Type | Electric |
Packaging Material | Plastic,water filling machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | shreeji projects |
Usage | Industrial |
Driven Type | Electric |
Packaging Type | Barrel,Bottles |
Automatic Grade | Automatic |
Design | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 LPH |
Model | RTS Juice Processing and Packaging Line |
Brand | SHREEJI PROJECTS |
Usage/Application | JUICE PLANT |
Equipment Type | SEMI AUTOMATIC |
Material | SS |
Phase | 3PHASE |
Power Consumption | DEPENDS ON CAPACITY |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40 bpm |
Driven Type | Electric |
Packaging Type | Bottle |
Automatic Grade | Semi-Automatic |
Power | 80 |
Brand | Srreeji |
Condition | New |
Voltage | 320 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SHREEJI PROJECTS |
Packaging Type | PET BOTTLE |
Capacity | 30BPM |
Machine Type | Automatic |
Voltage | 3PHASE |
Packing Type | PET BOTTLE |
Power Consumption | 5hp |
Bottles per hour filling | 2000 to 12000 |
Juice bottle filling | 500ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Customized | New |
Driven Type | Electric |
Machine Capacity | 1200 to 3600 bottles/min |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand/Make | shreeji projects |
Usage/Application | juice plant |
Automatic Grade | Automatic |
Design | Customized |
Capacity | 500 TO 2000 LPH |
Material | ss |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHREEJI PROJECTS |
Applicable Fruits | PULP |
Usage | Commercial |
Automatic Grade | Automatic |
Type Of Machines | AUTOMATIC |
Capacity | 500 LITER |
Additional Information:
4.3/5
Reviewed by 75 Users
Most Relevant Reviews