SHREEJI PROJECTS WELL KNOW AS A LEADING MANUFACTURER AND EXPORTER OF BOTTLE FILLING AND PACKAGING MACHINE
Ø water bottle filling machine price list
Ø mineral water plant cost of machinery
Ø water bottle filling machine price list in india
Ø 24 bpm bottle filling machine price
Ø mineral water machine for home
Ø water filling machine for sale
Ø mineral water bottle making machine price
Ø bottle packing machine manufacturers
Ø bottle packing machine manufacturers
Ø 24 bpm bottle filling machine price
Ø water filling machine for sale
Ø bottle filling machine price in india
Ø bottle filling machine manufacturers in delhi
Ø water bottle packing plant price
Ø mineral water bottle making machine price
Ø bottle filling machine 18 bpm semi auto
Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Bottle Filling Capacity | 20 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Water Source | Borewell Water |
Installation Services Required | Yes |
Automation Grade | Automatic, Semi-Automatic |
Condition | New |
Automatic Grade | Semi-Automatic, Automatic |
Machine Capacity | 60-240 bottles/min, 1200 to 3600 bottles/min |
Additional Information:
Product Details:
Water Purification Process | Ozonation |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Water Source | Borewell Water |
Purification Capacity | 1000 L/hour |
Installation/Civil Work | Installation Available |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 0-250, 500-1000, 5000-10000, 1000-5000, 250-500 |
Automation Grade | Automatic |
Bottle Sizes | 0-500 ml, 500ml-1 litre, 1 litre-5 litre, 5 litre- 10 litre |
Condition | New |
Warranty | 1 year |
Mineral Water Bottle Manufacturing Plant is Skid Mounted System and can be Installed at anywhere with water Inlet. This system consists of Raw water Pump Is Take Water From Water Tank And Give to Sand Filter And Carbon Filter, Pressure Sand Filter Is Removes Turbidity, Activated Carbon Filter Removes Smell & Color, Antiscalant Dosing Worked For The Reverse Osmosis System So With The Help Of That Membranes Not Chock Up., Micron Cartage Filter Is Used For The Remove Heavy Particles Which Comes From The Filters. HP pump Is Provide Pressure To Membranes and R.O. Membranes Is Remove Heavy TDS. Hardness, Alkalinity, Iron, Etc. with Pressure Vessels and sophisticated Instruments with Programmed Control Logic for its full proof Operation.
Following Items Included Into Whole Project:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Capacity | 1200 to 3600 bottles/min |
Brand | Shreeji Projects |
Power Consumption | 1-2 HP |
Automatic Grade | Automatic |
Power (Kilowatt) | 4 KW |
Production (Bottles/Hour) | 1400 BPH |
Speed (Piece/Minute) | 24 bpm |
Bottle Size (Litre) | 1 Liter |
Condition | New |
Dimension(L*W*H) | 6.5feet |
Driven Type | Electric |
Filling Range (millilitre) | 1 Liter |
Material | S.S. |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1-2 HP |
Brand | Shreeji Projects |
Machine Capacity | 18 BPM |
Automatic Grade | Semi-Automatic |
Condition | New |
Bottle Size (Litre) | 1 LITER |
Filling Range (millilitre) | 1 Liter |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | PET BOTTLE |
Machine Type | Automatic |
Power Consumption | 5 HP |
Capacity | 30 BPM |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Brand | SHREEJI PROJECTS |
Bottle Size | 200ML-2000ML |
Filling Range | 200ML-2000ML |
Power | 5KW |
Voltage | 3PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Power Consumption | 5HP |
Machine Capacity | 60-240 bottles/min |
Capacity | 40BPM |
Brand | SHREEJI PROJECTS |
Bottle Size | 200ML-2000ML |
Filling Range | 200ML-2000ML |
Power | 5-10HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 24BPM |
Application | DRINKING WATER |
Filling System | AUTOMATIC |
Packaging Type | PET BOTTLE |
Capacity | 40 BPM |
Driven Type | Electric, Mechanical |
Machine Type | Automatic |
Voltage | 3PHASE |
Power | 5KW |
Filling Range | 200ML TO 2000ML |
Brand | SHREEJI PROJECTS |
Power Consumption | 5HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bottle Type | PET BOTTLE |
Machine Capacity | 30BPM |
Packaging Type | PET BOTTLE |
Size | 200ML - 2000ML |
Capacity | 60 BPM |
Machine Type | Automatic |
Brand | SHREEJI PROJECTS |
Power Consumption | 5HP |
Bottle Size | 200ML - 2000ML |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Automatic |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 30 BPM |
Brand | Shreeji Projects |
Phase | Three Phase |
Condition | New |
Additional Information:
4.3/5
Reviewed by 75 Users
Most Relevant Reviews